Observed spans of retired Solana markets
DexBrief has archived 3,974 Solana markets from its tracked catalog. Among 2,058 with both observation endpoints, the median observed span was 21 days and 29% had seven or fewer days between recorded observations.
This is a record of DexBrief's retired market coverage, not a claim that these contracts cannot trade anywhere and not a failure rate for every token launched on the chain.
Observed span distribution for retired Solana markets
Counts across the 2,058 retired Solana markets where both observation endpoints were recorded.
Why these markets were retired
DexBrief lifecycle outcomes, not allegations about a project or its operators.
Liquidity at the last observation
Recorded liquidity bands, with missing measurements kept separate from explicit zero values.
Largest archived markets in this slice
Showing the 250 with the largest last observed liquidity, of 3,974 total. Retired token pages are intentionally not linked.
| Token | Observed days | First observed | Last market seen | Last observed liquidity | Retirement reason |
|---|---|---|---|---|---|
| Good Nut (GNUT) | - | 2026-06-08 | - | $1,483.7M | No qualifying market at retirement No market returned by the checked sources |
| WHITE LIVES MATTER (WLM) | 46 | 2026-06-02 | 2026-07-19 | $655.0M | No qualifying market at retirement No market returned by the checked sources |
| LAPTOP | - | 2026-09-08 | - | $2.3M | No qualifying market at retirement No market returned by the checked sources |
| Liquid X (LQX) | - | 2026-08-31 | - | $645.2K | No qualifying market at retirement No market returned by the checked sources |
| FRONG | - | 2026-09-02 | - | $413.7K | No qualifying market at retirement No market returned by the checked sources |
| WOFI | - | 2026-09-03 | - | $378.1K | No qualifying market at retirement No market returned by the checked sources |
| U. S. Oil Fund (USOF) | - | 2026-08-09 | - | $356.9K | No qualifying market at retirement No market returned by the checked sources |
| Robinhood (HOOD) | - | 2026-08-23 | - | $252.0K | No qualifying market at retirement No market returned by the checked sources |
| MICRODUCK | - | 2026-09-03 | - | $234.7K | No qualifying market at retirement No market returned by the checked sources |
| Tentacle (TENT) | - | 2026-08-02 | - | $182.4K | No qualifying market at retirement No market returned by the checked sources |
| Green Dildo (DILDO) | - | 2026-08-17 | - | $152.3K | No qualifying market at retirement No market returned by the checked sources |
| TRUMP2 | - | 2026-07-23 | - | $123.7K | No qualifying market at retirement No market returned by the checked sources |
| The Duve (DUVE) | - | 2026-08-31 | - | $86.8K | No qualifying market at retirement Low activity observed in follow-up |
| HIMS | - | 2026-06-09 | - | $81.5K | No qualifying market at retirement No market returned by the checked sources |
| CHOCI | - | 2026-08-21 | - | $70.6K | No qualifying market at retirement No market returned by the checked sources |
| Onigiricoin (ONIGIRI) | - | 2026-08-21 | - | $68.4K | No qualifying market at retirement Low activity observed in follow-up |
| LICKDAR | - | 2026-08-27 | - | $68.4K | No qualifying market at retirement No market returned by the checked sources |
| Ape Meme Degen (AMD) | - | 2026-09-08 | - | $68.2K | No qualifying market at retirement Low activity observed in follow-up |
| Myro’s Big Shadow (BIGMYRO) | - | 2026-08-19 | - | $66.1K | No qualifying market at retirement No market returned by the checked sources |
| sharkoncam (CAM) | - | 2026-08-30 | - | $64.5K | No qualifying market at retirement No market returned by the checked sources |
| MEOWDRIVE (MEOWDRV) | - | 2026-08-22 | - | $62.8K | No qualifying market at retirement Low activity observed in follow-up |
| USELESS PUMPFUN (PUMPLESS) | - | 2026-09-03 | - | $62.3K | No qualifying market at retirement Low activity observed in follow-up |
| ANSEM COIN (ANSEMCOIN) | - | 2026-08-24 | - | $62.2K | No qualifying market at retirement Low activity observed in follow-up |
| Just a Donkey (DONKEY) | - | 2026-08-31 | - | $62.1K | No qualifying market at retirement Low activity observed in follow-up |
| CAT BILL (CATBILL) | - | 2026-09-06 | - | $62.0K | No qualifying market at retirement Low activity observed in follow-up |
| dog wif cap (DOGWIFCAP) | - | 2026-08-24 | - | $60.6K | No qualifying market at retirement Low activity observed in follow-up |
| curiosity killed him (KAT) | - | 2026-08-25 | - | $60.6K | No qualifying market at retirement No market returned by the checked sources |
| Balenciaga Morty (BORTY) | - | 2026-08-24 | - | $58.3K | No qualifying market at retirement Low activity observed in follow-up |
| Curiosity Killed Him (KAT) | - | 2026-09-03 | - | $56.7K | No qualifying market at retirement Low activity observed in follow-up |
| Cateleekcoin (CATELEEK) | - | 2026-08-23 | - | $56.0K | No qualifying market at retirement Low activity observed in follow-up |
| Ape $1 Coin (APE1) | - | 2026-09-02 | - | $55.6K | No qualifying market at retirement Low activity observed in follow-up |
| GUCCI HOUSE (GHOUSE) | - | 2026-08-24 | - | $54.1K | No qualifying market at retirement Low activity observed in follow-up |
| Grok Bot (EARNBOT) | - | 2026-08-22 | - | $52.5K | No qualifying market at retirement No market returned by the checked sources |
| SelfMade 6900 (MADE6900) | - | 2026-08-20 | - | $51.3K | No qualifying market at retirement No market returned by the checked sources |
| STONKFONE | - | 2026-09-06 | - | $50.2K | No qualifying market at retirement No market returned by the checked sources |
| - | 2026-05-08 | - | $50.1K | No qualifying market at retirement No market returned by the checked sources | |
| Disco Balls (BIGBALLS) | - | 2026-08-24 | - | $49.7K | No qualifying market at retirement No market returned by the checked sources |
| The First Cat (PROAILURUS) | - | 2026-08-17 | - | $49.3K | No qualifying market at retirement Low activity observed in follow-up |
| The Nice Ape (NICE) | - | 2026-08-18 | - | $49.2K | No qualifying market at retirement No market returned by the checked sources |
| Apes strong together (APESTRONG) | - | 2026-08-29 | - | $48.6K | No qualifying market at retirement No market returned by the checked sources |
| Trudycoin (TRUDY) | - | 2026-08-29 | - | $48.1K | No qualifying market at retirement Low activity observed in follow-up |
| PUMPFONE | - | 2026-08-28 | - | $47.9K | No qualifying market at retirement No market returned by the checked sources |
| Aura Farming (AURA) | - | 2026-09-02 | - | $47.0K | No qualifying market at retirement No market returned by the checked sources |
| Be Like Sol (LIKESOL) | - | 2026-09-03 | - | $46.7K | No qualifying market at retirement Low activity observed in follow-up |
| The Charged Bull (CHRGBULL) | - | 2026-08-20 | - | $46.5K | No qualifying market at retirement No market returned by the checked sources |
| Venus the Two Face Cat (VENUS) | - | 2026-08-20 | - | $46.4K | No qualifying market at retirement No market returned by the checked sources |
| FURMAL | - | 2026-08-26 | - | $46.4K | No qualifying market at retirement No market returned by the checked sources |
| Noel the Two Legged Dog (NOEL) | - | 2026-08-18 | - | $46.2K | No qualifying market at retirement No market returned by the checked sources |
| COFFEE | - | 2026-08-31 | - | $46.2K | No qualifying market at retirement No market returned by the checked sources |
| PIKACIO | - | 2026-08-28 | - | $45.7K | No qualifying market at retirement Low activity observed in follow-up |
| THE SOLANA CABAL (SOLANA) | - | 2026-08-19 | - | $45.3K | No qualifying market at retirement No market returned by the checked sources |
| pink fone (PINKFONE) | - | 2026-08-29 | - | $45.0K | No qualifying market at retirement No market returned by the checked sources |
| The Pygmy Shit (TPS) | - | 2026-08-21 | - | $44.7K | No qualifying market at retirement Low activity observed in follow-up |
| MEOWFI | - | 2026-08-21 | - | $44.7K | No qualifying market at retirement No market returned by the checked sources |
| Intismeran (INTI) | - | 2026-08-19 | - | $44.5K | No qualifying market at retirement No market returned by the checked sources |
| Balltze (CHEEMS) | - | 2026-08-22 | - | $44.1K | No qualifying market at retirement No market returned by the checked sources |
| MICRODUCK | - | 2026-08-31 | - | $43.1K | No qualifying market at retirement No market returned by the checked sources |
| STONKTROLL | - | 2026-09-04 | - | $43.1K | No qualifying market at retirement Low activity observed in follow-up |
| Cat on Head (COH) | - | 2026-09-09 | - | $43.0K | No qualifying market at retirement Low activity observed in follow-up |
| CATETACIO | - | 2026-08-26 | - | $42.6K | No qualifying market at retirement Low activity observed in follow-up |
| BULLS.TXT (BULLS) | - | 2026-08-18 | - | $42.6K | No qualifying market at retirement No market returned by the checked sources |
| ZBULL | - | 2026-08-18 | - | $41.4K | No qualifying market at retirement No market returned by the checked sources |
| PUSSYBUTT | - | 2026-09-02 | - | $41.2K | No qualifying market at retirement No market returned by the checked sources |
| BULLHOP (BHOP) | - | 2026-08-11 | - | $41.1K | No qualifying market at retirement Low activity observed in follow-up |
| API Token (API) | - | 2026-08-24 | - | $40.9K | No qualifying market at retirement Low activity observed in follow-up |
| Sushi Cat (SUSHI) | - | 2026-08-23 | - | $40.7K | No qualifying market at retirement No market returned by the checked sources |
| Solyacoin (SOLYA) | - | 2026-08-20 | - | $40.7K | No qualifying market at retirement No market returned by the checked sources |
| BULLDOZR (DOZR) | - | 2026-08-11 | - | $40.4K | No qualifying market at retirement No market returned by the checked sources |
| GLOO | - | 2026-05-04 | - | $40.4K | No qualifying market at retirement No market returned by the checked sources |
| PUMPDOG | - | 2026-09-01 | - | $40.4K | No qualifying market at retirement No market returned by the checked sources |
| Craig Newmark Philanthropies (CRAIG) | - | 2026-08-20 | - | $40.3K | No qualifying market at retirement Low activity observed in follow-up |
| ANSEMSHIT | - | 2026-08-19 | - | $40.2K | No qualifying market at retirement No market returned by the checked sources |
| The Top Crypto Boss (DJT) | - | 2026-08-31 | - | $39.8K | No qualifying market at retirement Low activity observed in follow-up |
| CAIN | - | 2026-08-20 | - | $39.8K | No qualifying market at retirement No market returned by the checked sources |
| GLOOBE | - | 2026-08-24 | - | $39.7K | No qualifying market at retirement Low activity observed in follow-up |
| FISHBONE | - | 2026-08-19 | - | $39.6K | No qualifying market at retirement No market returned by the checked sources |
| Bark Street Brokers (BARKS) | - | 2026-08-09 | - | $39.4K | No qualifying market at retirement No market returned by the checked sources |
| CUPSINA | - | 2026-08-22 | - | $39.1K | No qualifying market at retirement Low activity observed in follow-up |
| Stock Cat (STOCKCAT) | - | 2026-08-21 | - | $39.1K | No qualifying market at retirement No market returned by the checked sources |
| Priapus, God of Erections (PRIAPUS) | - | 2026-08-25 | - | $38.9K | No qualifying market at retirement No market returned by the checked sources |
| ANSEMUG | - | 2026-08-19 | - | $38.7K | No qualifying market at retirement No market returned by the checked sources |
| Mars Pepo (MARPO) | - | 2026-08-26 | - | $38.0K | No qualifying market at retirement No market returned by the checked sources |
| WORTHLESS COIN (WORTHLESS) | - | 2026-09-04 | - | $37.9K | No qualifying market at retirement Low activity observed in follow-up |
| DIANA | - | 2026-08-29 | - | $37.4K | No qualifying market at retirement No market returned by the checked sources |
| OTC Desk 560 (OTCDESK) | - | 2026-08-29 | - | $37.2K | No qualifying market at retirement No market returned by the checked sources |
| DICKCAT | - | 2026-09-02 | - | $36.9K | No qualifying market at retirement No market returned by the checked sources |
| Make Pepe Great Again Coin (MPGAC) | - | 2026-08-25 | - | $36.8K | No qualifying market at retirement Low activity observed in follow-up |
| Official Donald Trump Jr. (DONALDJR) | - | 2026-08-22 | - | $36.6K | No qualifying market at retirement Low activity observed in follow-up |
| Charlie Kirk's Dog (HAZEL) | - | 2026-08-20 | - | $36.4K | No qualifying market at retirement No market returned by the checked sources |
| i am fable (FABLE) | - | 2026-09-01 | - | $36.4K | No qualifying market at retirement Low activity observed in follow-up |
| cetecoin (CETE) | - | 2026-08-27 | - | $36.3K | No qualifying market at retirement Low activity observed in follow-up |
| world licking cat (LICKINGCAT) | - | 2026-08-23 | - | $36.2K | No qualifying market at retirement Low activity observed in follow-up |
| Bull Cat (BULLCAT) | - | 2026-08-21 | - | $35.8K | No qualifying market at retirement No market returned by the checked sources |
| The Jotchua Bull (BULLCHUA) | - | 2026-08-20 | - | $35.0K | No qualifying market at retirement No market returned by the checked sources |
| ApeBullShit (APESHIT) | - | 2026-08-29 | - | $34.9K | No qualifying market at retirement No market returned by the checked sources |
| SCALER | - | 2026-08-05 | - | $34.9K | No qualifying market at retirement No market returned by the checked sources |
| SOLDOG | - | 2026-09-01 | - | $34.7K | No qualifying market at retirement No market returned by the checked sources |
| Birkin Coin (BIRKINCOIN) | - | 2026-09-03 | - | $34.3K | No qualifying market at retirement Low activity observed in follow-up |
| Pink Hippo (FOMO) | - | 2026-08-19 | - | $34.0K | No qualifying market at retirement Low activity observed in follow-up |
| The Bull Balls (BULLBALLS) | - | 2026-08-18 | - | $33.8K | No qualifying market at retirement No market returned by the checked sources |
| MEEMERS | - | 2026-08-26 | - | $33.7K | No qualifying market at retirement Low activity observed in follow-up |
| The Crypto Meme Boss (BOSSCOIN) | - | 2026-08-31 | - | $33.6K | No qualifying market at retirement Low activity observed in follow-up |
| CATO | - | 2026-08-26 | - | $33.5K | No qualifying market at retirement Low activity observed in follow-up |
| Norman Cat (NORMAN) | - | 2026-08-19 | - | $33.3K | No qualifying market at retirement Low activity observed in follow-up |
| BER | - | 2026-08-29 | - | $33.0K | No qualifying market at retirement Low activity observed in follow-up |
| OCTEN | - | 2026-07-24 | - | $33.0K | No qualifying market at retirement No market returned by the checked sources |
| NUBBUMP | - | 2026-08-19 | - | $32.9K | No qualifying market at retirement No market returned by the checked sources |
| The Agent Father (SELFMADE) | - | 2026-08-20 | - | $32.5K | No qualifying market at retirement No market returned by the checked sources |
| WISPO | - | 2026-08-18 | - | $32.3K | No qualifying market at retirement No market returned by the checked sources |
| BULLZ | - | 2026-08-19 | - | $31.6K | No qualifying market at retirement Low activity observed in follow-up |
| Artificial Giga Inu (AGI) | - | 2026-08-27 | - | $31.1K | No qualifying market at retirement No market returned by the checked sources |
| Pixel Cat (PIXELCAT) | - | 2026-08-21 | - | $31.1K | No qualifying market at retirement Low activity observed in follow-up |
| SecondAttempt (IIATTEMPT) | - | 2026-09-01 | - | $30.7K | No qualifying market at retirement Low activity observed in follow-up |
| Pepe Fart (PEPEFART) | - | 2026-09-01 | - | $30.7K | No qualifying market at retirement Low activity observed in follow-up |
| Atsuko Sato (SATO) | - | 2026-08-23 | - | $30.6K | No qualifying market at retirement No market returned by the checked sources |
| LAMBERT | - | 2026-08-17 | - | $29.1K | No qualifying market at retirement No market returned by the checked sources |
| LAAMA | - | 2026-08-28 | - | $29.1K | No qualifying market at retirement No market returned by the checked sources |
| The Black Shit (ANSEMSHIT) | - | 2026-08-17 | - | $28.8K | No qualifying market at retirement No market returned by the checked sources |
| Z67 | - | 2026-08-18 | - | $28.6K | No qualifying market at retirement No market returned by the checked sources |
| Copper Ape (COPPERAPE) | - | 2026-08-29 | - | $28.2K | No qualifying market at retirement No market returned by the checked sources |
| TRUMPSTACY | - | 2026-08-30 | - | $27.7K | No qualifying market at retirement No market returned by the checked sources |
| HAULED | - | 2026-08-17 | - | $27.7K | No qualifying market at retirement No market returned by the checked sources |
| MARTIANS | - | 2026-09-01 | - | $27.5K | No qualifying market at retirement Low activity observed in follow-up |
| Dotecoin (DOTE) | - | 2026-08-22 | - | $27.5K | No qualifying market at retirement Low activity observed in follow-up |
| The Bodega Cat (MEOWDANI) | - | 2026-08-31 | - | $27.2K | No qualifying market at retirement No market returned by the checked sources |
| Official Trump Coin (OTC) | - | 2026-08-29 | - | $26.9K | No qualifying market at retirement Low activity observed in follow-up |
| M6 Mac Mini (M6) | - | 2026-08-27 | - | $26.8K | No qualifying market at retirement Low activity observed in follow-up |
| RUD | - | 2026-08-20 | - | $26.3K | No qualifying market at retirement No market returned by the checked sources |
| SEV7N | - | 2026-08-17 | - | $25.7K | No qualifying market at retirement Low activity observed in follow-up |
| TWO FACED PEPE (TFPEPE) | - | 2026-08-17 | - | $25.3K | No qualifying market at retirement No market returned by the checked sources |
| PUMPBULL | - | 2026-08-17 | - | $25.2K | No qualifying market at retirement No market returned by the checked sources |
| Trump the Bull (TRUMPBULL) | - | 2026-08-27 | - | $25.1K | No qualifying market at retirement Low activity observed in follow-up |
| CHUBBY | 46 | 2026-05-27 | 2026-07-12 | $25.1K | No qualifying market at retirement No market returned by the checked sources |
| CUPSEY | - | 2026-08-16 | - | $25.1K | No qualifying market at retirement Low activity observed in follow-up |
| Blakecoin (BLC) | - | 2026-08-22 | - | $24.4K | No qualifying market at retirement Low activity observed in follow-up |
| MELTED REALITY (MELT) | - | 2026-08-17 | - | $24.0K | No qualifying market at retirement No market returned by the checked sources |
| PEDDIT | - | 2026-08-17 | - | $23.8K | No qualifying market at retirement Low activity observed in follow-up |
| We Are Back (WAB) | - | 2026-08-22 | - | $23.6K | No qualifying market at retirement Low activity observed in follow-up |
| BOXIE | - | 2026-08-22 | - | $23.4K | No qualifying market at retirement Low activity observed in follow-up |
| Retard Morty (RM) | - | 2026-08-16 | - | $23.1K | No qualifying market at retirement No market returned by the checked sources |
| The 80 year old onboarder (JBILLY54) | - | 2026-08-15 | - | $23.1K | No qualifying market at retirement Low activity observed in follow-up |
| WPLEB Coin (WPLEB) | - | 2026-08-29 | - | $23.0K | No qualifying market at retirement No market returned by the checked sources |
| Manhunt for GTA VI Leaker (LEAKER) | - | 2026-08-21 | - | $23.0K | No qualifying market at retirement Low activity observed in follow-up |
| SHARON | - | 2026-04-19 | - | $22.9K | No qualifying market at retirement No market returned by the checked sources |
| Poor Dad (RUBERT) | - | 2026-09-02 | - | $22.9K | No qualifying market at retirement No market returned by the checked sources |
| WHIRLPOOL (WHIRL) | - | 2026-09-07 | - | $22.8K | No qualifying market at retirement No market returned by the checked sources |
| LABYRINTH (LAB) | - | 2026-08-16 | - | $22.4K | No qualifying market at retirement Low activity observed in follow-up |
| Gustopher the Gator (GUSTOPHER) | - | 2026-08-20 | - | $22.1K | No qualifying market at retirement Low activity observed in follow-up |
| The Blue Balls (BLUEBALLS) | - | 2026-08-16 | - | $21.7K | No qualifying market at retirement Low activity observed in follow-up |
| ETF | - | 2026-07-21 | - | $21.5K | No qualifying market at retirement No market returned by the checked sources |
| PIPECATE | - | 2026-07-29 | - | $21.4K | No qualifying market at retirement No market returned by the checked sources |
| Callout Instead Of Getting A Job (CALLOUT) | - | 2026-08-26 | - | $21.2K | No qualifying market at retirement Low activity observed in follow-up |
| CATLAS | - | 2026-08-12 | - | $21.1K | No qualifying market at retirement No market returned by the checked sources |
| Dr. Doge (FAUCINU) | - | 2026-07-29 | - | $21.0K | No qualifying market at retirement No market returned by the checked sources |
| Bobo from the hood (BOBOHOOD) | - | 2026-08-26 | - | $20.6K | No qualifying market at retirement Low activity observed in follow-up |
| 招き猫 (MONEYCAT) | - | 2026-08-23 | - | $20.6K | No qualifying market at retirement Low activity observed in follow-up |
| ButtBull Coin (BUTTBULL) | - | 2026-08-19 | - | $20.5K | No qualifying market at retirement Low activity observed in follow-up |
| Claude Fable 5 (FABLE5) | - | 2026-06-09 | - | $20.0K | No qualifying market at retirement No market returned by the checked sources |
| MONKEYWIF | - | 2026-08-09 | - | $19.9K | No qualifying market at retirement No market returned by the checked sources |
| GROKCOIN (GROK) | - | 2026-08-20 | - | $19.8K | No qualifying market at retirement Low activity observed in follow-up |
| Pump Scroll (PUMPSCROLL) | - | 2026-08-29 | - | $19.6K | No qualifying market at retirement Low activity observed in follow-up |
| GYM | - | 2026-06-10 | - | $19.2K | No qualifying market at retirement No market returned by the checked sources |
| MONEYBAG | - | 2026-08-23 | - | $19.2K | No qualifying market at retirement Low activity observed in follow-up |
| The Original Troll (SKOGTROLL) | 29 | 2026-08-09 | 2026-09-07 | $19.0K | No qualifying market at retirement Low activity observed in follow-up |
| 404 Cat (CAT404) | - | 2026-07-28 | - | $18.9K | No qualifying market at retirement No market returned by the checked sources |
| ButtBull Coin (BUTTBULL) | - | 2026-08-18 | - | $18.8K | No qualifying market at retirement No market returned by the checked sources |
| The Company (PAYROLL) | - | 2026-08-21 | - | $18.3K | No qualifying market at retirement Low activity observed in follow-up |
| Z007 | - | 2026-08-19 | - | $18.3K | No qualifying market at retirement Low activity observed in follow-up |
| Self Serve (TIP) | - | 2026-08-11 | - | $18.2K | No qualifying market at retirement Low activity observed in follow-up |
| BONFIRE (FIRE) | - | 2026-08-27 | - | $17.4K | No qualifying market at retirement Low activity observed in follow-up |
| Pump Or Fomo (PORF) | - | 2026-08-09 | - | $16.1K | No qualifying market at retirement No market returned by the checked sources |
| COPPERINU | 47 | 2026-06-30 | 2026-08-17 | $15.8K | No qualifying market at retirement Low activity observed in follow-up |
| Monero (XMR) | 7 | 2026-08-25 | 2026-09-01 | $14.8K | No qualifying market at retirement No market returned by the checked sources |
| Badger Badger Badger (BADGERS) | - | 2026-08-26 | - | $14.6K | No qualifying market at retirement Low activity observed in follow-up |
| BBL | - | 2026-04-08 | - | $14.4K | No qualifying market at retirement No market returned by the checked sources |
| COPIUM | - | 2026-05-13 | - | $14.2K | No qualifying market at retirement No market returned by the checked sources |
| Aura Final Boss (JAYG) | 8 | 2026-08-23 | 2026-08-31 | $14.0K | No qualifying market at retirement No market returned by the checked sources |
| Chaos Chimp (CHIMP) | - | 2026-08-29 | - | $12.4K | No qualifying market at retirement Low activity observed in follow-up |
| The Solana Savior (MERT) | 9 | 2026-08-28 | 2026-09-07 | $11.2K | No qualifying market at retirement No market returned by the checked sources |
| RIRI | - | 2026-06-08 | - | $11.0K | No qualifying market at retirement No market returned by the checked sources |
| Jareth Life Companion (JARETH) | 25 | 2026-08-13 | 2026-09-07 | $10.4K | No qualifying market at retirement No market returned by the checked sources |
| POOCOIN | 2 | 2026-08-01 | 2026-08-03 | $9.2K | No qualifying market at retirement No market returned by the checked sources |
| Pump Island (PI) | 9 | 2026-08-22 | 2026-08-31 | $9.1K | No qualifying market at retirement No market returned by the checked sources |
| Middle Eastern Gas Reserve (MEGR) | - | 2026-05-08 | - | $8.5K | No qualifying market at retirement No market returned by the checked sources |
| It's Coal (COAL) | - | 2026-08-08 | - | $8.5K | No qualifying market at retirement Low activity observed in follow-up |
| Nono the Samoyed (NONO) | 154 | 2026-03-31 | 2026-09-01 | $7.9K | No qualifying market at retirement No market returned by the checked sources |
| angrypicnic (PICNIC) | 88 | 2026-06-03 | 2026-08-31 | $7.6K | No qualifying market at retirement No market returned by the checked sources |
| KKK | - | 2026-07-27 | - | $7.5K | No qualifying market at retirement Low activity observed in follow-up |
| The Plumber (COBIE) | 2 | 2026-08-13 | 2026-08-15 | $7.4K | No qualifying market at retirement No market returned by the checked sources |
| Grandma I'd Like to Fuck (GILF) | - | 2026-08-08 | - | $7.3K | No qualifying market at retirement Low activity observed in follow-up |
| RUSSELL | 18 | 2026-07-28 | 2026-08-15 | $7.1K | No qualifying market at retirement No market returned by the checked sources |
| Bank of Trump (TRUMPBANK) | - | 2026-08-15 | - | $6.6K | No qualifying market at retirement Low activity observed in follow-up |
| DataCenter Coin (DATACENTER) | 31 | 2026-08-07 | 2026-09-07 | $6.6K | No qualifying market at retirement Low activity observed in follow-up |
| Crash Cat (CRASHCAT) | - | 2026-09-02 | - | $6.1K | No qualifying market at retirement Low activity observed in follow-up |
| Crypto Revolution (CR) | 139 | 2026-04-20 | 2026-09-06 | $6.1K | No qualifying market at retirement No market returned by the checked sources |
| POSTAL | 185 | 2026-03-05 | 2026-09-06 | $6.0K | No qualifying market at retirement No market returned by the checked sources |
| Apple Cat (ACAT) | 81 | 2026-06-11 | 2026-08-31 | $5.7K | No qualifying market at retirement No market returned by the checked sources |
| FINE | - | 2026-07-25 | 2026-07-23 | $5.6K | No qualifying market at retirement No market returned by the checked sources |
| Programmable Liquidity (PROG) | 116 | 2026-05-11 | 2026-09-04 | $5.6K | No qualifying market at retirement No market returned by the checked sources |
| Ant Investors (ANTS) | 184 | 2026-03-04 | 2026-09-04 | $5.5K | No qualifying market at retirement No market returned by the checked sources |
| AUN | 149 | 2026-04-11 | 2026-09-07 | $5.5K | No qualifying market at retirement Low activity observed in follow-up |
| Bundibugyo ebolavirus (BDBV) | 112 | 2026-05-17 | 2026-09-06 | $5.4K | No qualifying market at retirement No market returned by the checked sources |
| PUMPATAR | - | 2026-09-02 | - | $5.4K | No qualifying market at retirement Low activity observed in follow-up |
| SIZE | 145 | 2026-04-14 | 2026-09-06 | $5.3K | No qualifying market at retirement Low activity observed in follow-up |
| turdcoin (TURD) | 87 | 2026-06-05 | 2026-09-01 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| Organoid Intelligence (OI) | 183 | 2026-03-08 | 2026-09-08 | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| Dunald Tromp (DUNALD) | 2 | 2026-08-15 | 2026-08-18 | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| COLOSSEUM | 24 | 2026-09-18 | 2026-10-12 | $4.9K | Below activity floor at retirement Low activity observed in follow-up |
| MMIWG2SLGBTQQIA+ (MMIWG2S) | 144 | 2026-04-09 | 2026-09-01 | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| SOLJAK | 47 | 2026-07-18 | 2026-09-04 | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| NORMOIDS | 53 | 2026-07-23 | 2026-09-15 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| WTI Crude Oil (WTI) | 173 | 2026-03-14 | 2026-09-04 | $4.8K | No qualifying market at retirement No market returned by the checked sources |
| GRAFFITI | - | 2026-07-23 | - | $4.8K | No qualifying market at retirement Low activity observed in follow-up |
| POPDOG | 28 | 2026-08-30 | 2026-09-27 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Smiski Jimothy (SMISKJIM) | 64 | 2026-07-25 | 2026-09-27 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| BF | 124 | 2026-05-05 | 2026-09-06 | $4.7K | No qualifying market at retirement No market returned by the checked sources |
| GROMPANY | 38 | 2026-08-21 | 2026-09-29 | $4.7K | Below activity floor at retirement Low activity observed in follow-up |
| Ripple National Trust Bank (RNTB) | 160 | 2026-03-30 | 2026-09-06 | $4.7K | Below activity floor at retirement No market returned by the checked sources |
| WOLF OF WALL STREET (WWS) | 165 | 2026-03-24 | 2026-09-06 | $4.7K | No qualifying market at retirement No market returned by the checked sources |
| Ivy the Pitbull (IVY) | 54 | 2026-07-21 | 2026-09-13 | $4.6K | Below activity floor at retirement No market returned by the checked sources |
| Donald Duck (DONALD) | 50 | 2026-08-18 | 2026-10-07 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| Jail Lindsay Clancy (LINDSAY) | 51 | 2026-08-21 | 2026-10-11 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| WAGR | 103 | 2026-06-27 | 2026-10-08 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| Cryptococcosis Cat (BISCUIT) | 166 | 2026-03-31 | 2026-09-14 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| CMD | 173 | 2026-03-17 | 2026-09-06 | $4.6K | No qualifying market at retirement Low activity observed in follow-up |
| Animal World (ANIMALS) | 55 | 2026-08-17 | 2026-10-12 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| The Lone Rabbit (RABBIT) | 25 | 2026-08-31 | 2026-09-26 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| The Golden Goose (DATA) | 26 | 2026-08-31 | 2026-09-27 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Permanently ONchain EmployeD (PONED) | 35 | 2026-07-19 | 2026-08-23 | $4.5K | No qualifying market at retirement No market returned by the checked sources |
| hey there little guy (JOSHUA) | 34 | 2026-08-24 | 2026-09-27 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Toad House (TOADHOUSE) | 29 | 2026-08-09 | 2026-09-07 | $4.5K | No qualifying market at retirement Low activity observed in follow-up |
| THE DARK TRIAD (TRIADCATS) | 80 | 2026-07-21 | 2026-10-09 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| The Aura Bird (CRANE) | - | 2026-07-23 | - | $4.4K | No qualifying market at retirement Low activity observed in follow-up |
| Dentacoin (DCN) | 34 | 2026-08-11 | 2026-09-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| RUPERT | 54 | 2026-08-20 | 2026-10-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| Beavercoin (BEAVER) | 41 | 2026-09-03 | 2026-10-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
