Aggregators publish the survivors. This measures the failures, using DexBrief's own retirement log across every token it has tracked.
of new tokens DexBrief began covering no longer have a tradeable market
Market aggregators quietly remove tokens once their markets disappear, so the public record always describes the survivors. DexBrief keeps its own retirement log: every page it publishes is re-checked against free market data on a schedule, and a token is marked retired once no tracked pair remains. That log is what makes a mortality rate measurable at all.
Across 2,443 tracked launches, 1,702 no longer have a tradeable market. The figures below are regenerated automatically as the dataset grows, and the underlying rows are downloadable so anyone can check the arithmetic.
| Time since first covered | Tokens tracked | No longer trading | Mortality | Still trading |
|---|---|---|---|---|
| 30-59 days | 1,155 | 819 | 70.9% | 29.1% |
| 60-89 days | 474 | 339 | 71.5% | 28.5% |
| 90-119 days | 421 | 319 | 75.8% | 24.2% |
| 120+ days | 393 | 225 | 57.3% | 42.7% |
| Cohort | Tokens tracked | No longer trading | Mortality | Still trading |
|---|---|---|---|---|
| 2026-03 | 421 | 236 | 56.1% | 43.9% |
| 2026-04 | 420 | 330 | 78.6% | 21.4% |
| 2026-05 | 554 | 388 | 70.0% | 30.0% |
| 2026-06 | 1,048 | 748 | 71.4% | 28.6% |
| Chain | Tokens tracked | No longer trading | Mortality | Still trading |
|---|---|---|---|---|
| solana | 1,722 | 1,166 | 67.7% | 32.3% |
| ethereum | 256 | 194 | 75.8% | 24.2% |
| bnb chain | 213 | 165 | 77.5% | 22.5% |
| base | 126 | 96 | 76.2% | 23.8% |
Free to cite and republish with attribution and a link to this page.
DexBrief. "Crypto Token Survival Rates." Updated 2026-07-28. https://dexbrief.com/research/token-survival/