660 Solana markets were retired between day 31 and day 90
That is 32% of retired Solana markets with both observation endpoints. Median observed span inside this group: 46 days.
This is the narrowest view in the archive: one chain and one non-overlapping lifespan window. It does not estimate the failure rate of all tokens launched on the chain.
Recorded observation span
Retired Solana markets in this window, grouped by their measured observation span.
Why these markets were retired
DexBrief lifecycle outcomes, not allegations about a project or its operators.
Liquidity at the last observation
Recorded liquidity bands, with missing measurements kept separate from explicit zero values.
Largest archived markets in this slice
Showing the 250 with the largest last observed liquidity, of 660 total. Retired token pages are intentionally not linked.
| Token | Observed days | First observed | Last market seen | Last observed liquidity | Retirement reason |
|---|---|---|---|---|---|
| WHITE LIVES MATTER (WLM) | 46 | 2026-06-02 | 2026-07-19 | $655.0M | No qualifying market at retirement No market returned by the checked sources |
| CHUBBY | 46 | 2026-05-27 | 2026-07-12 | $25.1K | No qualifying market at retirement No market returned by the checked sources |
| COPPERINU | 47 | 2026-06-30 | 2026-08-17 | $15.8K | No qualifying market at retirement Low activity observed in follow-up |
| angrypicnic (PICNIC) | 88 | 2026-06-03 | 2026-08-31 | $7.6K | No qualifying market at retirement No market returned by the checked sources |
| DataCenter Coin (DATACENTER) | 31 | 2026-08-07 | 2026-09-07 | $6.6K | No qualifying market at retirement Low activity observed in follow-up |
| Apple Cat (ACAT) | 81 | 2026-06-11 | 2026-08-31 | $5.7K | No qualifying market at retirement No market returned by the checked sources |
| turdcoin (TURD) | 87 | 2026-06-05 | 2026-09-01 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| SOLJAK | 47 | 2026-07-18 | 2026-09-04 | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| NORMOIDS | 53 | 2026-07-23 | 2026-09-15 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Smiski Jimothy (SMISKJIM) | 64 | 2026-07-25 | 2026-09-27 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| GROMPANY | 38 | 2026-08-21 | 2026-09-29 | $4.7K | Below activity floor at retirement Low activity observed in follow-up |
| Ivy the Pitbull (IVY) | 54 | 2026-07-21 | 2026-09-13 | $4.6K | Below activity floor at retirement No market returned by the checked sources |
| Donald Duck (DONALD) | 50 | 2026-08-18 | 2026-10-07 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| Jail Lindsay Clancy (LINDSAY) | 51 | 2026-08-21 | 2026-10-11 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| Animal World (ANIMALS) | 55 | 2026-08-17 | 2026-10-12 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| Permanently ONchain EmployeD (PONED) | 35 | 2026-07-19 | 2026-08-23 | $4.5K | No qualifying market at retirement No market returned by the checked sources |
| hey there little guy (JOSHUA) | 34 | 2026-08-24 | 2026-09-27 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| THE DARK TRIAD (TRIADCATS) | 80 | 2026-07-21 | 2026-10-09 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Dentacoin (DCN) | 34 | 2026-08-11 | 2026-09-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| RUPERT | 54 | 2026-08-20 | 2026-10-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| Beavercoin (BEAVER) | 41 | 2026-09-03 | 2026-10-14 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| CogeCoin (COGE) | 48 | 2026-08-28 | 2026-10-15 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| bull unc (BULLUNC) | 59 | 2026-07-13 | 2026-09-11 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| GRINGOTT | 45 | 2026-08-15 | 2026-09-29 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| Winfrey The Orca (WINFREY) | 37 | 2026-08-25 | 2026-10-02 | $4.4K | Below activity floor at retirement Low activity observed in follow-up |
| Grok.Bot Domain (GROKBOT) | 38 | 2026-08-20 | 2026-09-27 | $4.3K | Below activity floor at retirement Low activity observed in follow-up |
| NITTER | 47 | 2026-08-26 | 2026-10-12 | $4.3K | Below activity floor at retirement Low activity observed in follow-up |
| smol bull (BUL) | 49 | 2026-07-16 | 2026-09-04 | $4.3K | No qualifying market at retirement Low activity observed in follow-up |
| EEPY | 39 | 2026-08-29 | 2026-10-07 | $4.3K | Below activity floor at retirement Low activity observed in follow-up |
| Baby SpaceX (BSPCX) | 84 | 2026-05-31 | 2026-08-23 | $4.3K | No qualifying market at retirement No market returned by the checked sources |
| MEMESTONK | 55 | 2026-08-18 | 2026-10-12 | $4.3K | Below activity floor at retirement Low activity observed in follow-up |
| United States Uranium Reserve (USUR) | 44 | 2026-07-25 | 2026-09-07 | $4.2K | No qualifying market at retirement No market returned by the checked sources |
| HopeEvolving (HOPE) | 49 | 2026-08-19 | 2026-10-07 | $4.2K | Below activity floor at retirement Low activity observed in follow-up |
| Chanty Beluga (CHANTY) | 54 | 2026-08-17 | 2026-10-10 | $4.2K | Below activity floor at retirement Low activity observed in follow-up |
| Uganda Official Coin (UGANDA) | 32 | 2026-08-28 | 2026-09-29 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| Quality Over Quantity (QUALITY) | 44 | 2026-08-29 | 2026-10-13 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| Aura Final Boss (KIMCHI) | 48 | 2026-07-26 | 2026-09-13 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| MOWGLI | 64 | 2026-08-06 | 2026-10-09 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| IDK | 35 | 2026-08-23 | 2026-09-27 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| Waddles The Pig (WADDLES) | 52 | 2026-07-25 | 2026-09-15 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| I LIKE TURTLES (TURTLES) | 37 | 2026-08-01 | 2026-09-07 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| Adorably cute Corgi baby (CORGIBABY) | 88 | 2026-06-04 | 2026-09-01 | $4.1K | No qualifying market at retirement No market returned by the checked sources |
| pufcat (PUF) | 73 | 2026-07-26 | 2026-10-07 | $4.1K | Below activity floor at retirement No market returned by the checked sources |
| RUVV | 56 | 2026-08-16 | 2026-10-11 | $4.1K | Below activity floor at retirement Low activity observed in follow-up |
| POIPOI | 55 | 2026-08-16 | 2026-10-11 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| MY BODY IS A MACHINE (MACHINE) | 48 | 2026-08-19 | 2026-10-07 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| POK | 43 | 2026-08-25 | 2026-10-08 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| BADZ | 39 | 2026-07-27 | 2026-09-04 | $4.0K | No qualifying market at retirement Low activity observed in follow-up |
| Ringside (RING) | 52 | 2026-08-23 | 2026-10-14 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| horseonfomo (HOMO) | 43 | 2026-09-01 | 2026-10-14 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| XSTONK | 34 | 2026-09-08 | 2026-10-12 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| Happy Cat (HAPPYCAT) | 39 | 2026-07-26 | 2026-09-04 | $4.0K | No qualifying market at retirement Low activity observed in follow-up |
| Automatic Money Machine (AMM) | 38 | 2026-08-21 | 2026-09-29 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| Nitro Camden (NITRO) | 47 | 2026-08-21 | 2026-10-07 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| DOLLY | 43 | 2026-07-18 | 2026-08-31 | $4.0K | No qualifying market at retirement Low activity observed in follow-up |
| SHARKCAT | 49 | 2026-07-26 | 2026-09-13 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| WHY NOT US? (US) | 51 | 2026-08-22 | 2026-10-12 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| DROOLER | 54 | 2026-08-16 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| Lucia the Baddie (LUCIA) | 47 | 2026-08-28 | 2026-10-14 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| The Gospel of Fortune (FORTUNE) | 42 | 2026-08-27 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| GAMERFAROE | 46 | 2026-08-23 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| Community Bull (COMBULL) | 82 | 2026-07-22 | 2026-10-13 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| The Nietzschean PolarBear (LYRA) | 44 | 2026-08-29 | 2026-10-12 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| Unofficial Official Coin (UNOFFICIAL) | 42 | 2026-08-03 | 2026-09-14 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| Rela No Jacaré (JACARE) | 48 | 2026-07-27 | 2026-09-13 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| Kane Parsons (KANE) | 86 | 2026-06-06 | 2026-09-01 | $3.9K | No qualifying market at retirement Low activity observed in follow-up |
| HUHCAT | 32 | 2026-08-28 | 2026-09-29 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| The Black Apple (APSEM) | 32 | 2026-07-22 | 2026-08-23 | $3.9K | No qualifying market at retirement Low activity observed in follow-up |
| Atsukocoin (ATSUKO) | 47 | 2026-08-23 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| DOGONSHATCHAIR (SHATCHAIR) | 32 | 2026-09-07 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| SUSDOG | 57 | 2026-08-13 | 2026-10-09 | $3.9K | Below activity floor at retirement Low activity observed in follow-up |
| CORINTHIAN | 85 | 2026-07-19 | 2026-10-13 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| BROS | 40 | 2026-09-02 | 2026-10-12 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| /onboarding (ONBOARDING) | 43 | 2026-08-25 | 2026-10-07 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| TIMBOTHY | 35 | 2026-08-22 | 2026-09-27 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| JOSHUA | 52 | 2026-08-17 | 2026-10-08 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| Finally Rich Off Gambling (FROG) | 36 | 2026-08-31 | 2026-10-07 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| Black The Raccoon (BLACKMOTHY) | 33 | 2026-07-19 | 2026-08-21 | $3.8K | No qualifying market at retirement Low activity observed in follow-up |
| BULLPAD | 50 | 2026-08-19 | 2026-10-09 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| CIVI | 75 | 2026-04-28 | 2026-07-12 | $3.8K | No qualifying market at retirement No market returned by the checked sources |
| GOOGLY | 35 | 2026-08-11 | 2026-09-15 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| Tsutsuji (TSUJICOIN) | 39 | 2026-07-27 | 2026-09-04 | $3.8K | No qualifying market at retirement Low activity observed in follow-up |
| Professional Trader (TRADER) | 43 | 2026-08-30 | 2026-10-12 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| BOUNCE | 38 | 2026-07-24 | 2026-09-01 | $3.7K | No qualifying market at retirement Low activity observed in follow-up |
| The Nietzschean Cat (FRIDGE) | 50 | 2026-07-18 | 2026-09-06 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| DIVINE | 49 | 2026-08-20 | 2026-10-09 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| The Bot Firm (BOTFIRM) | 48 | 2026-08-22 | 2026-10-09 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| TINKERBULL | 42 | 2026-08-13 | 2026-09-24 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| Nice Coin (NICECOIN) | 32 | 2026-07-20 | 2026-08-21 | $3.7K | No qualifying market at retirement No market returned by the checked sources |
| Grand Theft Leek (CYBER) | 32 | 2026-08-29 | 2026-10-01 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| WILLY | 48 | 2026-07-27 | 2026-09-14 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| YESBOT | 51 | 2026-08-17 | 2026-10-07 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| Reddit, Inc (RDDT) | 51 | 2026-08-18 | 2026-10-09 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| GROK | 70 | 2026-07-29 | 2026-10-07 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| BullPad.wtf (BULLPAD) | 49 | 2026-07-26 | 2026-09-13 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| TELEBAN | 40 | 2026-08-04 | 2026-09-13 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| Make Memes Great Again (MMGA) | 38 | 2026-08-25 | 2026-10-03 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| FEESH | 39 | 2026-08-18 | 2026-09-27 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| PUMPFUN | 31 | 2026-08-14 | 2026-09-14 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| The Smol Mole (SMOLE) | 58 | 2026-07-28 | 2026-09-24 | $3.6K | Below activity floor at retirement Low activity observed in follow-up |
| THE BULL GOD (BULLGOD) | 73 | 2026-07-26 | 2026-10-07 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| DRILLPIG | 42 | 2026-08-26 | 2026-10-07 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| HOPE | 39 | 2026-09-02 | 2026-10-12 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| Sol Tzu (TZU) | 40 | 2026-08-20 | 2026-09-29 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| Gutjang Capuchin (GUTJANG) | 36 | 2026-07-29 | 2026-09-04 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| Tutu the Dinocat (TUTU) | 62 | 2026-07-24 | 2026-09-24 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| MAGAVERSE | 48 | 2026-07-27 | 2026-09-13 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| The Gauntlet (GAUNTLET) | 53 | 2026-08-15 | 2026-10-07 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| Birkin Bag (BIRKIN) | 39 | 2026-09-03 | 2026-10-12 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| PUFFERCAT | 36 | 2026-08-01 | 2026-09-06 | $3.5K | Below activity floor at retirement No market returned by the checked sources |
| Odysseyfication (ODYSSEYFY) | 39 | 2026-08-19 | 2026-09-27 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| SNIPO | 46 | 2026-08-14 | 2026-09-29 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| CLIMB | 42 | 2026-08-21 | 2026-10-03 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| Robots.online (ENIGMA) | 41 | 2026-07-28 | 2026-09-07 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| MAGNOPE (MGNOPE) | 49 | 2026-08-24 | 2026-10-12 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| BULLY | 55 | 2026-06-16 | 2026-08-11 | $3.5K | No qualifying market at retirement No market returned by the checked sources |
| @ansem (ANSEM) | 49 | 2026-08-19 | 2026-10-07 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| SLOWLANA | 38 | 2026-09-06 | 2026-10-14 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Grand Theft Auto VI (GTA6) | 68 | 2026-08-02 | 2026-10-09 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| PINO | 41 | 2026-07-02 | 2026-08-13 | $3.4K | No qualifying market at retirement No market returned by the checked sources |
| Piss Dog (PISSDOG) | 34 | 2026-08-10 | 2026-09-13 | $3.4K | Below activity floor at retirement No market returned by the checked sources |
| CHAIRMAN | 58 | 2026-08-11 | 2026-10-08 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| byhakes (HAKES) | 46 | 2026-08-27 | 2026-10-12 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Aura Vulture (XIAOTU) | 60 | 2026-08-16 | 2026-10-15 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| กล้วยไม้ (ORCHID) | 44 | 2026-08-24 | 2026-10-07 | $3.4K | Below activity floor at retirement No market returned by the checked sources |
| Harold The Duck (HAROLD) | 45 | 2026-08-25 | 2026-10-09 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| GOOPY | 43 | 2026-08-25 | 2026-10-07 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Organic Coin (ORGANIC) | 32 | 2026-08-03 | 2026-09-04 | $3.4K | No qualifying market at retirement Low activity observed in follow-up |
| SolGlitch (GLITCH) | 35 | 2026-08-24 | 2026-09-29 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| the crazy ones (CRAZY) | 47 | 2026-08-22 | 2026-10-09 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Just Wuf (WUF) | 47 | 2026-08-26 | 2026-10-12 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Snailor Swift (SWIFT) | 33 | 2026-07-20 | 2026-08-22 | $3.4K | No qualifying market at retirement No market returned by the checked sources |
| Outcome Market (OUTCOME) | 32 | 2026-08-14 | 2026-09-15 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Rubber Duck 2028 (DUCK) | 45 | 2026-07-23 | 2026-09-06 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| DANKO | 78 | 2026-07-22 | 2026-10-08 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| EVE | 43 | 2026-07-23 | 2026-09-04 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| MEGAEYE | 32 | 2026-07-18 | 2026-08-19 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| Sky Super Cat (SKY) | 47 | 2026-08-26 | 2026-10-12 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| FUCKIT | 35 | 2026-07-14 | 2026-08-19 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| VORSTELLUNG (VOR) | 36 | 2026-08-23 | 2026-09-29 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| GATTO | 45 | 2026-08-15 | 2026-09-29 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Make Cat Great Again (MCGA) | 36 | 2026-08-22 | 2026-09-27 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Cyber Kitty (CYBER) | 35 | 2026-09-09 | 2026-10-14 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Nihilist The Penguin (NTP) | 47 | 2026-08-23 | 2026-10-09 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| EARL | 32 | 2026-08-26 | 2026-09-27 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| What if we all held (PVE) | 38 | 2026-08-30 | 2026-10-08 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| UNICORN.PLACE (UNICORN) | 43 | 2026-08-26 | 2026-10-08 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| LETSPLAY | 31 | 2026-08-04 | 2026-09-04 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| MACCPHILL (MAC) | 44 | 2026-08-27 | 2026-10-10 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| vlad stonks (VLADSTONKS) | 34 | 2026-09-05 | 2026-10-09 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| YIELDR | 53 | 2026-08-20 | 2026-10-12 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| Fart Cat (FARTCAT) | 59 | 2026-07-27 | 2026-09-24 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| XEL | 83 | 2026-04-27 | 2026-07-19 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| SOLUS | 37 | 2026-07-29 | 2026-09-04 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| CAT9 | 64 | 2026-08-06 | 2026-10-09 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| Old Web (OLDWEB) | 36 | 2026-09-01 | 2026-10-07 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| FARTBULL | 50 | 2026-08-20 | 2026-10-09 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| LAUGHBYTE (LAUGH) | 34 | 2026-09-03 | 2026-10-07 | $3.2K | Below activity floor at retirement No market returned by the checked sources |
| THEONE | 76 | 2026-05-25 | 2026-08-09 | $3.2K | No qualifying market at retirement No market returned by the checked sources |
| CumRocket (CUMMIES) | 66 | 2026-08-02 | 2026-10-07 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| The Last Telegram (TELEGRAM) | 31 | 2026-08-04 | 2026-09-04 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| That Little Puff (PUFF) | 36 | 2026-08-22 | 2026-09-27 | $3.1K | Below activity floor at retirement No market returned by the checked sources |
| The Chillest Turtle (CRUSH) | 36 | 2026-07-29 | 2026-09-04 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| BORK | 39 | 2026-06-03 | 2026-07-13 | $3.1K | No qualifying market at retirement No market returned by the checked sources |
| GRVN | 59 | 2026-06-04 | 2026-08-03 | $3.1K | No qualifying market at retirement No market returned by the checked sources |
| Uno the Borzoi (UNO) | 49 | 2026-07-25 | 2026-09-13 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| Gigachad Carl (CARL) | 49 | 2026-08-21 | 2026-10-09 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| Age of Legends (LEGENDS) | 65 | 2026-08-07 | 2026-10-11 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| APECAT | 41 | 2026-08-28 | 2026-10-08 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| Caitecoyn (CAITE) | 53 | 2026-08-05 | 2026-09-27 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| EVILSHIB | 69 | 2026-08-02 | 2026-10-10 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| Baby Anonymous Cat (BABYZCAT) | 38 | 2026-09-06 | 2026-10-14 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| Spain National Team Mascot (MUSA) | 31 | 2026-07-19 | 2026-08-19 | $3.1K | No qualifying market at retirement No market returned by the checked sources |
| Perchi (PERCHI) | 43 | 2026-08-27 | 2026-10-09 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| DUX | 31 | 2026-07-19 | 2026-08-19 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| POL RAT (POLRAT) | 50 | 2026-07-25 | 2026-09-13 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| Wage Monkey (WAGIE) | 32 | 2026-08-13 | 2026-09-14 | $3.0K | Below activity floor at retirement No market returned by the checked sources |
| The Babybaras (BABYBARAS) | 72 | 2026-07-27 | 2026-10-07 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| NEKOMARU | 37 | 2026-09-01 | 2026-10-09 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| PETRO | 89 | 2026-05-19 | 2026-08-16 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| Kintara Jimothy (KINSJIMO) | 42 | 2026-07-23 | 2026-09-04 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| Kei Bull (KEIBULL) | 53 | 2026-08-20 | 2026-10-12 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| MyGender Dolls (DOLLS) | 43 | 2026-07-25 | 2026-09-06 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| TRUMPBEN | 32 | 2026-09-05 | 2026-10-08 | $3.0K | Below activity floor at retirement No market returned by the checked sources |
| ZINC PRINTER (ZINCER) | 73 | 2026-06-01 | 2026-08-14 | $3.0K | No qualifying market at retirement No market returned by the checked sources |
| LOST AND FOUND (OMELETO) | 39 | 2026-07-26 | 2026-09-04 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| Official Elon Coin (ELON) | 33 | 2026-09-05 | 2026-10-08 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| PumpForums (FORUMS) | 55 | 2026-08-14 | 2026-10-08 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| GOKART | 52 | 2026-08-21 | 2026-10-12 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| The Good Boy (DRAKE) | 51 | 2026-08-17 | 2026-10-07 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| Solana Church (CHURCH) | 48 | 2026-08-21 | 2026-10-09 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| The Onboarder (LYNK) | 40 | 2026-07-07 | 2026-08-17 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| BOOK OF KEK (BOKE) | 45 | 2026-08-09 | 2026-09-24 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| The Leonidan Vole (VOLE) | 33 | 2026-07-29 | 2026-08-31 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| degenerate coin (DEGENERATE) | 45 | 2026-08-25 | 2026-10-09 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| GIGATROLL | 73 | 2026-05-04 | 2026-07-17 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| DIH | 43 | 2026-08-26 | 2026-10-08 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| MOMENTUM | 49 | 2026-08-21 | 2026-10-09 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| BONGO | 75 | 2026-06-01 | 2026-08-15 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| i buy memes for a living (MEMEPLOYED) | 41 | 2026-08-28 | 2026-10-09 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| ASSTER | 86 | 2026-04-18 | 2026-07-13 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| CATGPT | 31 | 2026-09-07 | 2026-10-08 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| MOM | 78 | 2026-05-09 | 2026-07-27 | $2.9K | No qualifying market at retirement No market returned by the checked sources |
| Hangover - Events & Nightlife (HANGOVER) | 34 | 2026-08-08 | 2026-09-11 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| Long Way Home (ZLATKA) | 74 | 2026-06-01 | 2026-08-14 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| @everyone buy this coin (EVERYONE) | 39 | 2026-08-25 | 2026-10-04 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| CATJAK | 58 | 2026-08-10 | 2026-10-07 | $2.9K | Below activity floor at retirement No market returned by the checked sources |
| Bullish Ape (BULLISHAPE) | 37 | 2026-08-30 | 2026-10-07 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| SchröWEN (SCHWEN) | 46 | 2026-08-14 | 2026-09-29 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| CLUB | 71 | 2026-06-05 | 2026-08-15 | $2.9K | No qualifying market at retirement No market returned by the checked sources |
| meowonfone (MFONE) | 46 | 2026-08-27 | 2026-10-12 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| MELLOW | 39 | 2026-07-27 | 2026-09-04 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| apeontrench (APETRENCH) | 39 | 2026-08-30 | 2026-10-08 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
