Observed spans of retired Robinhood Chain markets
DexBrief has archived 1,004 Robinhood Chain markets from its tracked catalog. Among 548 with both observation endpoints, the median observed span was 10 days and 44% had seven or fewer days between recorded observations.
This is a record of DexBrief's retired market coverage, not a claim that these contracts cannot trade anywhere and not a failure rate for every token launched on the chain.
Observed span distribution for retired Robinhood Chain markets
Counts across the 548 retired Robinhood Chain markets where both observation endpoints were recorded.
Why these markets were retired
DexBrief lifecycle outcomes, not allegations about a project or its operators.
Liquidity at the last observation
Recorded liquidity bands, with missing measurements kept separate from explicit zero values.
Largest archived markets in this slice
Showing the 250 with the largest last observed liquidity, of 1,004 total. Retired token pages are intentionally not linked.
| Token | Observed days | First observed | Last market seen | Last observed liquidity | Retirement reason |
|---|---|---|---|---|---|
| Clockincoin (CLOCKIN) | - | 2026-08-18 | - | $637.4K | No qualifying market at retirement Low activity observed in follow-up |
| Core AI Holdings, Inc. Common Sh (CHAI) | - | 2026-08-30 | - | $183.6K | No qualifying market at retirement No market returned by the checked sources |
| ANALYST | - | 2026-08-30 | - | $180.2K | No qualifying market at retirement No market returned by the checked sources |
| LIAM | - | 2026-08-30 | - | $176.5K | No qualifying market at retirement No market returned by the checked sources |
| Really Blocky Layered Experience (RBLE) | - | 2026-09-07 | - | $174.4K | No qualifying market at retirement Low activity observed in follow-up |
| cash cow (CASHCOW) | - | 2026-08-29 | - | $174.0K | No qualifying market at retirement No market returned by the checked sources |
| Bidger (BIDG) | - | 2026-08-17 | - | $172.1K | No qualifying market at retirement No market returned by the checked sources |
| Purgy Pengoon (GOONER) | - | 2026-08-30 | - | $165.3K | No qualifying market at retirement No market returned by the checked sources |
| RobinMarkets (RMKT) | - | 2026-09-01 | - | $164.2K | No qualifying market at retirement No market returned by the checked sources |
| Cash Cat (CASHCAT) | - | 2026-09-01 | - | $162.6K | No qualifying market at retirement No market returned by the checked sources |
| BiscuitBandit (BANDIT) | - | 2026-08-20 | - | $157.3K | No qualifying market at retirement No market returned by the checked sources |
| RobinBlep (BLEP) | - | 2026-08-23 | - | $153.2K | No qualifying market at retirement Low activity observed in follow-up |
| RobinPanda (RPANDA) | - | 2026-09-02 | - | $145.7K | No qualifying market at retirement No market returned by the checked sources |
| Future FinTech Group Inc. Common (FTFT) | - | 2026-08-30 | - | $142.1K | No qualifying market at retirement No market returned by the checked sources |
| Vestra Finance (VSF) | - | 2026-09-03 | - | $140.8K | No qualifying market at retirement No market returned by the checked sources |
| HOODCORGI | - | 2026-08-19 | - | $136.8K | No qualifying market at retirement No market returned by the checked sources |
| TickerMint (TMNT) | - | 2026-09-01 | - | $134.8K | No qualifying market at retirement No market returned by the checked sources |
| CALLCAT | - | 2026-08-23 | - | $134.4K | No qualifying market at retirement No market returned by the checked sources |
| Nitro Camden (NITRO) | - | 2026-08-21 | - | $132.8K | No qualifying market at retirement No market returned by the checked sources |
| Gucci Morty (GUCCIMORT) | - | 2026-08-30 | - | $132.7K | No qualifying market at retirement No market returned by the checked sources |
| RobinBroker (RBKR) | - | 2026-08-23 | - | $132.5K | No qualifying market at retirement No market returned by the checked sources |
| FATCOIN | - | 2026-09-01 | - | $130.7K | No qualifying market at retirement No market returned by the checked sources |
| LIGMA | - | 2026-09-02 | - | $125.2K | No qualifying market at retirement No market returned by the checked sources |
| Vlad the Doge (VOGE) | - | 2026-08-30 | - | $124.6K | No qualifying market at retirement No market returned by the checked sources |
| Beavercoin (BEAVER) | - | 2026-09-03 | - | $122.7K | No qualifying market at retirement No market returned by the checked sources |
| LUCIA | - | 2026-09-01 | - | $121.6K | No qualifying market at retirement No market returned by the checked sources |
| Golden Goose (GG) | - | 2026-08-29 | - | $120.6K | No qualifying market at retirement Low activity observed in follow-up |
| CASHBIRD | - | 2026-08-30 | - | $120.3K | No qualifying market at retirement No market returned by the checked sources |
| RobinMunch (MUNCH) | - | 2026-08-22 | - | $119.1K | No qualifying market at retirement No market returned by the checked sources |
| Wallstreet Coin (WALLSTREET) | - | 2026-08-17 | - | $118.5K | No qualifying market at retirement No market returned by the checked sources |
| Plasmora (PLSM) | - | 2026-09-04 | - | $117.3K | No qualifying market at retirement No market returned by the checked sources |
| PulsePunk (PPUNK) | - | 2026-09-07 | - | $117.1K | No qualifying market at retirement No market returned by the checked sources |
| PatchPossum (PTPM) | - | 2026-08-27 | - | $115.1K | No qualifying market at retirement No market returned by the checked sources |
| GRUG | - | 2026-08-26 | - | $110.6K | No qualifying market at retirement No market returned by the checked sources |
| Golden Inu (GI) | - | 2026-09-05 | - | $110.5K | No qualifying market at retirement Low activity observed in follow-up |
| LIAM | - | 2026-08-30 | - | $110.4K | No qualifying market at retirement No market returned by the checked sources |
| VaultLeap (VLEAP) | - | 2026-09-08 | - | $102.3K | No qualifying market at retirement No market returned by the checked sources |
| HoodWaddle (WADDLE) | - | 2026-08-17 | - | $101.5K | No qualifying market at retirement No market returned by the checked sources |
| MICRODUCK | - | 2026-08-27 | - | $101.2K | No qualifying market at retirement No market returned by the checked sources |
| Fluxora (FLXO) | - | 2026-08-30 | - | $95.9K | No qualifying market at retirement No market returned by the checked sources |
| CATALYST | - | 2026-08-21 | - | $95.4K | No qualifying market at retirement No market returned by the checked sources |
| GoPro Inc (GPRO) | - | 2026-08-31 | - | $94.8K | No qualifying market at retirement No market returned by the checked sources |
| The Copper Bull (COPPERSEM) | - | 2026-08-30 | - | $89.7K | No qualifying market at retirement No market returned by the checked sources |
| Sakadung Apple (SAKADUNG) | - | 2026-08-20 | - | $88.7K | No qualifying market at retirement No market returned by the checked sources |
| Crypto The Clown (CRYPTO) | - | 2026-08-26 | - | $88.6K | No qualifying market at retirement No market returned by the checked sources |
| COMMUNITY | - | 2026-08-28 | - | $88.1K | No qualifying market at retirement No market returned by the checked sources |
| PonsIndex (PIDX) | - | 2026-09-07 | - | $87.7K | No qualifying market at retirement No market returned by the checked sources |
| LimitLynx (LMTX) | - | 2026-08-23 | - | $87.6K | No qualifying market at retirement No market returned by the checked sources |
| MICRODUCK | - | 2026-08-29 | - | $86.6K | No qualifying market at retirement No market returned by the checked sources |
| The Wise Otter (OTTER) | - | 2026-08-12 | - | $86.4K | No qualifying market at retirement No market returned by the checked sources |
| 129303 (HUGCOIN) | - | 2026-09-04 | - | $86.3K | No qualifying market at retirement No market returned by the checked sources |
| SPACENALD | - | 2026-08-25 | - | $85.6K | No qualifying market at retirement No market returned by the checked sources |
| BEAVER | - | 2026-09-03 | - | $85.5K | No qualifying market at retirement No market returned by the checked sources |
| AMEN | - | 2026-08-30 | - | $85.0K | No qualifying market at retirement No market returned by the checked sources |
| FinReserve (FRES) | - | 2026-07-19 | - | $84.8K | No qualifying market at retirement No market returned by the checked sources |
| CLUG | - | 2026-08-19 | - | $84.4K | No qualifying market at retirement No market returned by the checked sources |
| He Sold? (MOONIT) | - | 2026-08-29 | - | $84.1K | No qualifying market at retirement No market returned by the checked sources |
| FAFO | - | 2026-08-30 | - | $82.8K | No qualifying market at retirement No market returned by the checked sources |
| Copper Ape (COPPERAPE) | - | 2026-08-30 | - | $82.6K | No qualifying market at retirement No market returned by the checked sources |
| Colt Cobra .38 (GUN) | - | 2026-09-07 | - | $82.2K | No qualifying market at retirement No market returned by the checked sources |
| The Retarded Goat (JULIANO) | - | 2026-08-21 | - | $82.0K | No qualifying market at retirement No market returned by the checked sources |
| RobinKoala (RKLA) | - | 2026-08-17 | - | $81.4K | No qualifying market at retirement No market returned by the checked sources |
| MANI | - | 2026-08-22 | - | $80.4K | No qualifying market at retirement No market returned by the checked sources |
| Buffalo, Like The Fish (BUFFISH) | - | 2026-08-20 | - | $80.3K | No qualifying market at retirement No market returned by the checked sources |
| Grok Bot (BOT) | - | 2026-08-18 | - | $80.1K | No qualifying market at retirement No market returned by the checked sources |
| MOONBULL | - | 2026-08-25 | - | $79.5K | No qualifying market at retirement No market returned by the checked sources |
| Money Mushroom (JINQIAN) | - | 2026-09-02 | - | $77.3K | No qualifying market at retirement No market returned by the checked sources |
| PLUMBER | - | 2026-08-19 | - | $76.0K | No qualifying market at retirement No market returned by the checked sources |
| KAIROS | - | 2026-08-30 | - | $75.2K | No qualifying market at retirement No market returned by the checked sources |
| Dr. Elephant (ELEPHANT) | - | 2026-08-18 | - | $74.9K | No qualifying market at retirement No market returned by the checked sources |
| ARCANA | - | 2026-08-21 | - | $74.0K | No qualifying market at retirement Low activity observed in follow-up |
| hey there little guy (JOSHUA) | - | 2026-08-24 | - | $73.8K | No qualifying market at retirement No market returned by the checked sources |
| To The Moon (TTM) | - | 2026-09-02 | - | $73.6K | No qualifying market at retirement No market returned by the checked sources |
| RetardCoin (RTD) | - | 2026-09-05 | - | $73.1K | No qualifying market at retirement No market returned by the checked sources |
| The SpaceX Ferret (FERRET) | 16 | 2026-07-31 | 2026-08-16 | $72.7K | No qualifying market at retirement No market returned by the checked sources |
| FMG | - | 2026-08-07 | - | $72.6K | No qualifying market at retirement No market returned by the checked sources |
| Down to Finance (DTF) | - | 2026-08-25 | - | $69.5K | No qualifying market at retirement No market returned by the checked sources |
| The Fatal Boner (BONER) | - | 2026-08-19 | - | $69.2K | No qualifying market at retirement No market returned by the checked sources |
| FARTCOIN | - | 2026-09-03 | - | $67.3K | No qualifying market at retirement No market returned by the checked sources |
| DOOB | - | 2026-08-17 | - | $67.3K | No qualifying market at retirement No market returned by the checked sources |
| Fuckcoin (FUCK) | - | 2026-08-18 | - | $66.9K | No qualifying market at retirement No market returned by the checked sources |
| MINER (MINR) | - | 2026-08-20 | - | $66.3K | No qualifying market at retirement No market returned by the checked sources |
| Vanto Stocks (VANTO) | - | 2026-08-30 | - | $66.3K | No qualifying market at retirement Low activity observed in follow-up |
| To The Moon (TTM) | - | 2026-08-30 | - | $65.9K | No qualifying market at retirement No market returned by the checked sources |
| Hood of Meme (HOME) | - | 2026-08-31 | - | $65.1K | No qualifying market at retirement No market returned by the checked sources |
| MARSCOIN | - | 2026-08-24 | - | $65.1K | No qualifying market at retirement No market returned by the checked sources |
| The Agent Collective (PHASEONE) | - | 2026-08-27 | - | $65.0K | No qualifying market at retirement No market returned by the checked sources |
| Rome Fell (ROME) | - | 2026-08-22 | - | $64.5K | No qualifying market at retirement No market returned by the checked sources |
| Cowboy Cat (MEOWDY) | - | 2026-08-20 | - | $63.5K | No qualifying market at retirement No market returned by the checked sources |
| Vexa AI (VEXAAI) | - | 2026-08-28 | - | $62.9K | No qualifying market at retirement No market returned by the checked sources |
| TRUMPBANK | - | 2026-08-15 | - | $62.3K | No qualifying market at retirement Low activity observed in follow-up |
| Stock—Paired Memes (SPM) | - | 2026-09-09 | - | $62.2K | No qualifying market at retirement No market returned by the checked sources |
| WALL3 | - | 2026-08-18 | - | $61.8K | No qualifying market at retirement No market returned by the checked sources |
| Narwhal Bacons (NARWHAL) | - | 2026-08-20 | - | $61.6K | No qualifying market at retirement No market returned by the checked sources |
| FWB | - | 2026-08-18 | - | $60.7K | No qualifying market at retirement No market returned by the checked sources |
| STEROID | - | 2026-08-30 | - | $60.5K | No qualifying market at retirement No market returned by the checked sources |
| Schrödinger (DINGER) | - | 2026-08-23 | - | $59.8K | No qualifying market at retirement No market returned by the checked sources |
| Catecoin (CATE) | - | 2026-08-23 | - | $59.6K | No qualifying market at retirement No market returned by the checked sources |
| AI Supercycle (AISUP) | - | 2026-08-31 | - | $59.1K | No qualifying market at retirement No market returned by the checked sources |
| HOODSHRUB | - | 2026-08-30 | - | $57.8K | No qualifying market at retirement Low activity observed in follow-up |
| WEN MARS (WENMARS) | - | 2026-08-31 | - | $57.6K | No qualifying market at retirement Low activity observed in follow-up |
| The Bodega Cat (MEOWDANI) | - | 2026-08-24 | - | $56.8K | No qualifying market at retirement No market returned by the checked sources |
| Green Bros (GREEN) | - | 2026-08-26 | - | $56.3K | No qualifying market at retirement No market returned by the checked sources |
| Nexo Protocol (NEXO) | - | 2026-08-29 | - | $55.8K | No qualifying market at retirement No market returned by the checked sources |
| Ramses (RAM) | - | 2026-09-01 | - | $55.7K | No qualifying market at retirement No market returned by the checked sources |
| Fear of Missing Out (FOMO) | - | 2026-08-21 | - | $55.6K | No qualifying market at retirement No market returned by the checked sources |
| Free Palestine (GAZA) | - | 2026-09-01 | - | $54.9K | No qualifying market at retirement No market returned by the checked sources |
| Stonks-9800 (STONKS) | - | 2026-08-17 | - | $54.7K | No qualifying market at retirement No market returned by the checked sources |
| RETARD | - | 2026-09-04 | - | $51.7K | No qualifying market at retirement No market returned by the checked sources |
| Looks at you (LOOKS) | - | 2026-07-29 | 2026-07-29 | $51.6K | No qualifying market at retirement No market returned by the checked sources |
| Hood Game (HOODGAME) | - | 2026-08-17 | - | $51.5K | No qualifying market at retirement No market returned by the checked sources |
| Green Magic (GM) | - | 2026-09-01 | - | $50.8K | No qualifying market at retirement No market returned by the checked sources |
| SelfMade by SP3ND (MADE) | - | 2026-08-20 | - | $49.3K | No qualifying market at retirement No market returned by the checked sources |
| Free Palestine (GAZA) | - | 2026-08-25 | - | $49.2K | No qualifying market at retirement No market returned by the checked sources |
| NORMIE | - | 2026-09-02 | - | $48.5K | No qualifying market at retirement Low activity observed in follow-up |
| BISCOTTI | - | 2026-08-25 | - | $48.2K | No qualifying market at retirement No market returned by the checked sources |
| Fuk You Boss (FYB) | - | 2026-08-22 | - | $46.3K | No qualifying market at retirement Low activity observed in follow-up |
| Kentucky Fried Capital (KFC) | 44 | 2026-07-18 | 2026-08-31 | $43.3K | No qualifying market at retirement Low activity observed in follow-up |
| HULK | - | 2026-08-27 | - | $43.0K | No qualifying market at retirement No market returned by the checked sources |
| Dream Job (RETIREMENT) | - | 2026-08-30 | - | $42.6K | No qualifying market at retirement No market returned by the checked sources |
| UNIWOOD | - | 2026-09-06 | - | $41.2K | No qualifying market at retirement No market returned by the checked sources |
| Cat Butler Game (CATGAME) | - | 2026-08-26 | - | $40.6K | No qualifying market at retirement No market returned by the checked sources |
| HOODVPN | 33 | 2026-07-29 | 2026-08-31 | $39.6K | No qualifying market at retirement No market returned by the checked sources |
| MOON COW (MOONCOW) | - | 2026-08-19 | - | $38.5K | No qualifying market at retirement No market returned by the checked sources |
| Protector Of The Flock (CASPER) | - | 2026-08-13 | - | $38.4K | No qualifying market at retirement No market returned by the checked sources |
| SHIBCAT | - | 2026-08-24 | - | $37.7K | No qualifying market at retirement No market returned by the checked sources |
| Turbo Hood (THOOD) | - | 2026-09-03 | - | $36.9K | No qualifying market at retirement Low activity observed in follow-up |
| Ask Jeeves (JEEVES) | - | 2026-09-09 | - | $36.4K | No qualifying market at retirement Low activity observed in follow-up |
| FEATHER | - | 2026-08-18 | - | $35.9K | No qualifying market at retirement No market returned by the checked sources |
| We Stay Bullish (WSB) | - | 2026-09-04 | - | $34.8K | No qualifying market at retirement Low activity observed in follow-up |
| HULK | - | 2026-09-01 | - | $34.0K | No qualifying market at retirement No market returned by the checked sources |
| BULLIONAIRES (BULLIONS) | - | 2026-08-21 | - | $32.3K | No qualifying market at retirement No market returned by the checked sources |
| Cash Kitty (CASHKITTY) | - | 2026-09-04 | - | $31.2K | No qualifying market at retirement No market returned by the checked sources |
| OPENLIVING | - | 2026-08-11 | - | $29.7K | No qualifying market at retirement No market returned by the checked sources |
| Green Bros (GREEN) | - | 2026-08-28 | - | $29.0K | No qualifying market at retirement No market returned by the checked sources |
| nogecoin (NOGE) | - | 2026-08-23 | - | $28.7K | No qualifying market at retirement No market returned by the checked sources |
| TREADSTONE | 27 | 2026-07-18 | 2026-08-14 | $28.0K | No qualifying market at retirement No market returned by the checked sources |
| apeonfone (FONE) | - | 2026-08-27 | - | $26.9K | No qualifying market at retirement No market returned by the checked sources |
| STRATA | - | 2026-07-27 | - | $26.1K | No qualifying market at retirement Low activity observed in follow-up |
| SPACEDADDY | 42 | 2026-07-23 | 2026-09-04 | $26.1K | No qualifying market at retirement No market returned by the checked sources |
| PantherSwap V2 (PANTHER) | - | 2026-09-08 | - | $25.8K | No qualifying market at retirement Low activity observed in follow-up |
| Fgod Candle (FGOD) | - | 2026-08-23 | - | $25.6K | No qualifying market at retirement No market returned by the checked sources |
| MCDUCKLING | - | 2026-08-31 | - | $24.7K | No qualifying market at retirement Low activity observed in follow-up |
| SER | 44 | 2026-07-18 | 2026-08-31 | $24.6K | No qualifying market at retirement No market returned by the checked sources |
| UTILITY | 45 | 2026-07-23 | 2026-09-06 | $24.0K | No qualifying market at retirement No market returned by the checked sources |
| Dixick Mooner (DM) | - | 2026-09-06 | - | $22.0K | No qualifying market at retirement No market returned by the checked sources |
| vibe.fun (VIBE) | - | 2026-08-19 | - | $22.0K | No qualifying market at retirement No market returned by the checked sources |
| PROSPERITY | 44 | 2026-07-24 | 2026-09-06 | $22.0K | No qualifying market at retirement No market returned by the checked sources |
| M2 | - | 2026-08-29 | - | $21.9K | No qualifying market at retirement Low activity observed in follow-up |
| CHEDDA | - | 2026-09-08 | - | $20.9K | No qualifying market at retirement Low activity observed in follow-up |
| LICKLET | 21 | 2026-08-10 | 2026-08-31 | $19.1K | No qualifying market at retirement Low activity observed in follow-up |
| Privacy Inu (PI) | - | 2026-09-02 | - | $18.0K | No qualifying market at retirement No market returned by the checked sources |
| Anime Bitcoin (ABTC) | - | 2026-09-04 | - | $15.8K | No qualifying market at retirement No market returned by the checked sources |
| Butt Goblin (BUTTGOBLIN) | - | 2026-08-28 | - | $15.1K | No qualifying market at retirement No market returned by the checked sources |
| DOGSHIT | - | 2026-08-30 | - | $14.8K | No qualifying market at retirement No market returned by the checked sources |
| cryptocat (JEFFERY) | - | 2026-08-23 | - | $14.5K | No qualifying market at retirement No market returned by the checked sources |
| CHIP | - | 2026-09-06 | - | $12.7K | No qualifying market at retirement No market returned by the checked sources |
| CASHBIRD | - | 2026-08-31 | - | $12.6K | No qualifying market at retirement No market returned by the checked sources |
| MURRE | - | 2026-07-23 | - | $12.5K | No qualifying market at retirement No market returned by the checked sources |
| Karl Barkley (BARKLEY) | - | 2026-08-31 | - | $12.2K | No qualifying market at retirement No market returned by the checked sources |
| MILADY | 42 | 2026-07-23 | 2026-09-04 | $11.8K | No qualifying market at retirement No market returned by the checked sources |
| Interdimensional Cable (REHANFAL) | - | 2026-08-31 | - | $9.9K | No qualifying market at retirement No market returned by the checked sources |
| COWCOIN (COW) | - | 2026-08-21 | - | $9.8K | No qualifying market at retirement No market returned by the checked sources |
| Grok Bunny (BUNNY) | - | 2026-08-31 | - | $9.7K | No qualifying market at retirement No market returned by the checked sources |
| Corny on the Bob (CORNYBOB) | 5 | 2026-08-07 | 2026-08-12 | $9.3K | No qualifying market at retirement No market returned by the checked sources |
| SAGE | 46 | 2026-07-19 | 2026-09-04 | $8.4K | No qualifying market at retirement No market returned by the checked sources |
| Loxley (LOX) | 36 | 2026-08-01 | 2026-09-06 | $8.1K | No qualifying market at retirement No market returned by the checked sources |
| MOOONER | 16 | 2026-08-22 | 2026-09-08 | $7.8K | No qualifying market at retirement No market returned by the checked sources |
| cat wif helmet (SUE) | - | 2026-09-05 | - | $7.7K | No qualifying market at retirement No market returned by the checked sources |
| Long Monkey (LONGMONKEY) | - | 2026-09-05 | - | $7.6K | No qualifying market at retirement No market returned by the checked sources |
| CRYPTOHOOD | - | 2026-09-08 | - | $7.6K | No qualifying market at retirement No market returned by the checked sources |
| MEMES | - | 2026-09-09 | - | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| LAYOOO | 21 | 2026-08-17 | 2026-09-07 | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| Finance Bros (BROS) | - | 2026-09-09 | - | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| POOLSV2 | 27 | 2026-08-10 | 2026-09-06 | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| HOODIE | 11 | 2026-08-20 | 2026-08-31 | $7.4K | No qualifying market at retirement No market returned by the checked sources |
| Stonk Cat (STONKCAT) | 10 | 2026-08-21 | 2026-08-31 | $7.3K | No qualifying market at retirement No market returned by the checked sources |
| BUTCOIN (BUTC) | - | 2026-09-03 | - | $7.3K | No qualifying market at retirement No market returned by the checked sources |
| Dogezilla (DOGEZILL) | 20 | 2026-08-18 | 2026-09-07 | $7.0K | No qualifying market at retirement No market returned by the checked sources |
| MYTHIC AGENT (MYTHIC) | 14 | 2026-08-17 | 2026-08-31 | $6.9K | No qualifying market at retirement No market returned by the checked sources |
| STONKPEPE | 43 | 2026-07-19 | 2026-08-31 | $6.9K | No qualifying market at retirement Low activity observed in follow-up |
| Oddysean Elonius (ELONIUS) | 11 | 2026-08-26 | 2026-09-07 | $6.8K | No qualifying market at retirement No market returned by the checked sources |
| MEMESTOCK | - | 2026-09-05 | - | $6.8K | No qualifying market at retirement Low activity observed in follow-up |
| Snow Hood (SNOWHOOD) | 10 | 2026-07-22 | 2026-08-01 | $6.7K | No qualifying market at retirement No market returned by the checked sources |
| CHILLFROG | 14 | 2026-08-16 | 2026-08-31 | $6.7K | No qualifying market at retirement No market returned by the checked sources |
| hoodiniSH (HOODINI) | 19 | 2026-08-11 | 2026-08-31 | $6.6K | No qualifying market at retirement No market returned by the checked sources |
| Thinking Monkey (HMMONKEY) | 39 | 2026-07-23 | 2026-08-31 | $6.6K | No qualifying market at retirement Low activity observed in follow-up |
| GOLD CAT (GOLDCAT) | 9 | 2026-08-22 | 2026-08-31 | $6.5K | No qualifying market at retirement No market returned by the checked sources |
| I like the coin (COIN) | 9 | 2026-07-23 | 2026-08-01 | $6.1K | No qualifying market at retirement No market returned by the checked sources |
| COMPONS | - | 2026-09-07 | - | $5.9K | No qualifying market at retirement Low activity observed in follow-up |
| Dan stonks (DANSTONKS) | - | 2026-09-06 | - | $5.9K | No qualifying market at retirement No market returned by the checked sources |
| Magpie (SHINY) | 24 | 2026-08-14 | 2026-09-07 | $5.7K | No qualifying market at retirement Low activity observed in follow-up |
| DRALLIO BASKET (DRALLIO) | 19 | 2026-08-19 | 2026-09-07 | $5.7K | No qualifying market at retirement Low activity observed in follow-up |
| NINJACAT | 14 | 2026-08-17 | 2026-08-31 | $5.6K | No qualifying market at retirement No market returned by the checked sources |
| FITCOIN | - | 2026-09-05 | - | $5.6K | No qualifying market at retirement Low activity observed in follow-up |
| PonsBrokers (BROKERS) | 22 | 2026-08-09 | 2026-08-31 | $5.6K | No qualifying market at retirement Low activity observed in follow-up |
| I Buy Memes (IBM) | - | 2026-09-08 | - | $5.5K | No qualifying market at retirement Low activity observed in follow-up |
| UNICARE | 7 | 2026-08-06 | 2026-08-13 | $5.5K | No qualifying market at retirement No market returned by the checked sources |
| YOLO | 8 | 2026-08-31 | 2026-09-08 | $5.5K | No qualifying market at retirement Low activity observed in follow-up |
| RobinHood Office Dog (IZZY) | 43 | 2026-07-26 | 2026-09-07 | $5.3K | No qualifying market at retirement Low activity observed in follow-up |
| MOBY | 44 | 2026-07-18 | 2026-08-31 | $5.2K | No qualifying market at retirement No market returned by the checked sources |
| Stocktopia (STOCK) | 47 | 2026-07-21 | 2026-09-06 | $5.2K | No qualifying market at retirement Low activity observed in follow-up |
| RobinHood Cat (HOODCAT) | 7 | 2026-09-01 | 2026-09-08 | $5.1K | No qualifying market at retirement Low activity observed in follow-up |
| HONKCOIN | 15 | 2026-08-16 | 2026-08-31 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| HOODBIT | 7 | 2026-08-09 | 2026-08-16 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| BOWJAK | 27 | 2026-07-15 | 2026-08-11 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| XBOX | - | 2026-09-05 | - | $4.9K | No qualifying market at retirement Low activity observed in follow-up |
| SLOOP | - | 2026-08-13 | - | $4.9K | No qualifying market at retirement No market returned by the checked sources |
| Hood Strategy (STRAT) | 28 | 2026-09-12 | 2026-10-10 | $4.9K | Below activity floor at retirement Low activity observed in follow-up |
| Jobscoin (JOBS) | 38 | 2026-09-04 | 2026-10-13 | $4.9K | Below activity floor at retirement Low activity observed in follow-up |
| CAPITALCAT | 33 | 2026-09-08 | 2026-10-11 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| believe in something (SOMETHING) | 2 | 2026-08-09 | 2026-08-11 | $4.8K | No qualifying market at retirement No market returned by the checked sources |
| YUGE | 38 | 2026-09-04 | 2026-10-13 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Ape With Size (AWS) | 36 | 2026-09-06 | 2026-10-13 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Lil Finder Guy (FINDER) | 34 | 2026-09-07 | 2026-10-11 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Red Cat (STRIKE) | 39 | 2026-09-02 | 2026-10-11 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Hoodcat (JIRO) | 28 | 2026-08-17 | 2026-09-15 | $4.8K | Below activity floor at retirement No market returned by the checked sources |
| Hoodlong (LONG) | 42 | 2026-07-26 | 2026-09-06 | $4.8K | No qualifying market at retirement Low activity observed in follow-up |
| United Pug Service (UPS) | 36 | 2026-09-06 | 2026-10-13 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Rare Animal (SAIGA) | 9 | 2026-07-19 | 2026-07-28 | $4.8K | No qualifying market at retirement Low activity observed in follow-up |
| Robinhood Pixel Cat (PIXELCAT) | 40 | 2026-09-03 | 2026-10-14 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Vitals Hood (VITAL) | 47 | 2026-07-21 | 2026-09-06 | $4.8K | No qualifying market at retirement Low activity observed in follow-up |
| Standard Custody (CUSTODIAN) | 44 | 2026-07-21 | 2026-09-04 | $4.7K | No qualifying market at retirement Low activity observed in follow-up |
| Jew Coin (SHEKEL) | 38 | 2026-09-05 | 2026-10-13 | $4.7K | Below activity floor at retirement Low activity observed in follow-up |
| JORKIN | 35 | 2026-09-03 | 2026-10-08 | $4.7K | Below activity floor at retirement Follow-up inconclusive |
| Dat Boi (DATBOI) | 14 | 2026-08-17 | 2026-08-31 | $4.7K | No qualifying market at retirement No market returned by the checked sources |
| henter boden laptop (HENTER) | 32 | 2026-09-08 | 2026-10-10 | $4.7K | Below activity floor at retirement Low activity observed in follow-up |
| NUMI | 42 | 2026-07-26 | 2026-09-06 | $4.7K | No qualifying market at retirement Low activity observed in follow-up |
| Swole Cat (SWOLECAT) | 46 | 2026-07-22 | 2026-09-06 | $4.6K | No qualifying market at retirement Low activity observed in follow-up |
| EXMPL | 42 | 2026-07-27 | 2026-09-07 | $4.6K | No qualifying market at retirement Low activity observed in follow-up |
| GOLDENCAT | 33 | 2026-09-04 | 2026-10-08 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| MoneroCat (MCAT) | 37 | 2026-09-07 | 2026-10-14 | $4.6K | Below activity floor at retirement Low activity observed in follow-up |
| HABIBI | 33 | 2026-09-08 | 2026-10-11 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Mumu The Bull (MUMU) | 38 | 2026-09-05 | 2026-10-13 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| POONS | 44 | 2026-07-28 | 2026-09-11 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Perps GO (PERPSGO) | 23 | 2026-07-23 | 2026-08-16 | $4.5K | No qualifying market at retirement Low activity observed in follow-up |
| Catnip Everdeen (CATNIP) | 81 | 2026-07-18 | 2026-10-08 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
