Price
- Recorded peak
- $0.00000986Aug 31, 2026 00:00 UTC
- Last in this series
- $0.00000971Oct 18, 2026 00:00 UTC
Watchlist, recently viewed tokens, and since-last-visit snapshots follow this account. Nothing is emailed.
Robinhood · No market returned by the checked sources
Saved market observation: Oct 24, 2026 03:40 UTC. Refreshes when you visit.
GeckoTerminal · Pool 0x181857…14812
Current quotes are separate from the historical report below. Volume and liquidity describe the displayed pool; unavailable fields are not zero.
Copper Ape's recorded pool liquidity fell from $9.92K to $9.71K between September 16, 2026 22:25 UTC and October 24, 2026 03:40 UTC. Copper Ape was archived after one documented market lookup on September 15, 2026. That decision alone does not establish a sustained disappearance. The October 24, 2026 follow-up returned DexScreener: empty; GeckoTerminal: empty. The archived page retained $251.99K in 24-hour volume, $82.60K in pool liquidity, without reliable observation dates; these figures cannot establish current activity.
Robinhood · 0x1535f38bbf0b47a937ab642e7f6f79f8543e8e08
Latest dated evidence:
Last recorded value as a share of the highest value in the same source and pool series. These are observed peaks, not all-time highs.
COPPERAPE has 68 dated snapshots and 4 daily candles in this archive. Explore each available source and pool below.
GeckoTerminal · Pool 0x181857…14812
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily close · Pool 0x181857…14812
Daily closing prices. Full open, high, low, close and volume values are in the daily history CSV. Days without returned trades stay unfilled.
GeckoTerminal · Pool 0x181857…14812
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0x181857…14812
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily volume · Pool 0x181857…14812
Daily pool volume for complete UTC days. This is interval volume, separate from the rolling 24-hour observations.
GeckoTerminal · Pool 0x181857…14812
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · holder_count · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · top_holders_pct · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Entered the DexBrief catalog.
no tracked market after 1 checks
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
No market returned by the checked sources
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
−2.1% from the first value in this source/pool series.
No market returned by the checked sources
First tracked is not launch; retirement is a catalog decision, not a verified final trade or cause of death.
COPPERAPE pool liquidity fell from $9.92K at September 16, 2026 22:25 UTC to $9.71K at October 24, 2026 03:40 UTC, a 2.08% decrease. The comparison contains 65 dated values from GeckoTerminal, for pool:0x181857931d01261e1ffdb4396e6bcafeece14812. This measures a smaller USD pool value for COPPERAPE; distinguishing withdrawals from repricing would require the pool's token-reserve history.
At the October 24, 2026 follow-up for COPPERAPE, the results were DexScreener: empty; GeckoTerminal: empty. No matching COPPERAPE market was returned by these completed checks.
For COPPERAPE, the stored decision is "no tracked market after 1 checks". Only one lookup is documented for the September 15, 2026 decision; it does not establish a sustained disappearance.
The comparable COPPERAPE observations put price at $0.00000986 on August 31, 2026 00:00 UTC and $0.00000971 on October 18, 2026 00:00 UTC, a 1.46% decrease. The comparison contains 4 dated values from GeckoTerminal daily close, for pool:0x181857931d01261e1ffdb4396e6bcafeece14812.
The saved market figures for Copper Ape are price $0.0002172, 24-hour volume $251.99K, pool liquidity $82.60K, fully diluted value $217.28K, 24-hour trades 763. Those fields lack a complete set of trustworthy observation dates, so they describe the archived COPPERAPE snapshot and are excluded from dated return calculations. The saved route is 0x181857931d01261e1ffdb4396e6bcafeece14812. The $217.28K figure is fully diluted value; a circulating market cap was not retained for COPPERAPE.
For COPPERAPE, public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal recorded 11 reported holders in the September 15, 2026 snapshot. The provider top-holder group represented 100.00% of supply in that snapshot. The COPPERAPE concentration figure does not identify which large entries belong to pools, custodians or individual people.
For Copper Ape, the contract fields retained from September 15, 2026 are contract ownership: none; token supply: 1,000,000,000.
| Source | Result | Checked (UTC) | Pools returned | Evidence |
|---|---|---|---|---|
| DexScreener | empty | 2026-10-24 06:27 UTC | 0 | exact_contract_lookup |
| GeckoTerminal | empty | 2026-10-24 06:28 UTC | 0 | exact_contract_lookup |
Each row is one source and one scope. Pool liquidity and activity are not token-wide totals. Missing fields are not zero. Full history is available in the downloads.
| Observed (UTC) | Source | Scope / exact pool | Price | Liquidity | 24h volume | 24h trades |
|---|---|---|---|---|---|---|
| 2026-08-30 05:21 UTC | CoinMarketCap | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $0.0002172 | $82,598.95 | $251,992.55 | 763.0 |
| 2026-08-30 05:21 UTC | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | Not recorded | Not recorded | Not recorded | Not recorded |
| 2026-09-15 22:29 UTC | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | Not recorded | Not recorded | Not recorded | Not recorded |
| 2026-09-16 22:25 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.495e-06 | $9,917.80 | $0.00 | 0.0 |
| 2026-09-17 00:10 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.495e-06 | $9,917.80 | $0.00 | 0.0 |
| 2026-09-17 01:28 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.495e-06 | $9,917.80 | $0.00 | 0.0 |
| 2026-09-18 09:25 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.495e-06 | $9,917.80 | $0.00 | 0.0 |
| 2026-10-18 15:27 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,542.54 | $0.00 | 0.0 |
| 2026-10-18 16:34 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,492.35 | $0.00 | 0.0 |
| 2026-10-18 17:36 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,503.71 | $0.00 | 0.0 |
| 2026-10-18 19:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,497.57 | $0.00 | 0.0 |
| 2026-10-18 21:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,463.06 | $0.00 | 0.0 |
| 2026-10-18 22:28 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,482.08 | $0.00 | 0.0 |
| 2026-10-18 23:35 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,607.46 | $0.00 | 0.0 |
| 2026-10-19 01:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,712.21 | $0.00 | 0.0 |
| 2026-10-19 03:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,725.93 | $0.00 | 0.0 |
| 2026-10-19 05:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 07:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 08:34 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 10:35 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 12:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 14:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 16:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 18:27 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 19:37 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 21:24 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 22:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-19 23:38 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 01:38 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 04:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 06:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 07:36 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 09:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 12:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 14:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-20 15:28 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-21 17:28 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-21 18:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-21 20:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-21 22:28 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 00:33 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 02:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 03:35 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 05:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 07:26 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 08:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 10:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 11:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 13:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 14:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 16:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 18:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 20:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-22 22:29 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 00:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 02:34 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 04:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 06:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 08:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 10:34 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 12:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 14:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 16:30 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 18:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 20:31 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-23 23:32 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-24 01:33 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
| 2026-10-24 03:40 UTC | GeckoTerminal | pool:0x181857931d01261e1ffdb4396e6bcafeece14812 | $9.71247e-06 | $9,711.61 | $0.00 | 0.0 |
COPPERAPE: 68 dated snapshots, 4 daily candles. Download the retained observations and source records.
DexBrief. Copper Ape: market history & retirement report. Latest dated evidence: 2026-10-24T06:28:27+00:00. Methodology 2.1. https://dexbrief.com/graveyard/reports/copperape-robinhood-0x1535f38b-31c842cb3700f5393523/
DexBrief analysis and compilation: CC BY 4.0. Underlying provider data remains subject to its source terms.
Evidence SHA-256: ce41fce11c500be32c2b0657ea23c71cae91383e8e7d33ab378f2b9416e72ff1