840 markets were retired between day 8 and day 30
That is 31% of the retired markets where DexBrief recorded both observation endpoints. Median observed span inside this group: 18 days. By chain: Solana 625, Robinhood Chain 183, Base 13, BNB Chain 8.
These non-overlapping windows show the timing of measured retirements without implying a population-wide survival or failure rate.
Which chains fill the days 8-30 window
Counts of measured retirements in this window and their share of each chain's own retired markets with measured lifespans.
Why these markets were retired
DexBrief lifecycle outcomes, not allegations about a project or its operators.
Liquidity at the last observation
Recorded liquidity bands, with missing measurements kept separate from explicit zero values.
Largest archived markets in this slice
Showing the 250 with the largest last observed liquidity, of 840 total. Retired token pages are intentionally not linked.
| Token | Chain | Observed days | First observed | Last market seen | Last observed liquidity | Retirement reason |
|---|---|---|---|---|---|---|
| BEE | BNB Chain | 28 | 2026-07-20 | 2026-08-17 | $96.7K | No qualifying market at retirement No market returned by the checked sources |
| The SpaceX Ferret (FERRET) | Robinhood Chain | 16 | 2026-07-31 | 2026-08-16 | $72.7K | No qualifying market at retirement No market returned by the checked sources |
| TREADSTONE | Robinhood Chain | 27 | 2026-07-18 | 2026-08-14 | $28.0K | No qualifying market at retirement No market returned by the checked sources |
| HODL | Hyperevm | 14 | 2026-08-25 | 2026-09-09 | $21.9K | No qualifying market at retirement No market returned by the checked sources |
| LICKLET | Robinhood Chain | 21 | 2026-08-10 | 2026-08-31 | $19.1K | No qualifying market at retirement Low activity observed in follow-up |
| The Original Troll (SKOGTROLL) | Solana | 29 | 2026-08-09 | 2026-09-07 | $19.0K | No qualifying market at retirement Low activity observed in follow-up |
| Aura Final Boss (JAYG) | Solana | 8 | 2026-08-23 | 2026-08-31 | $14.0K | No qualifying market at retirement No market returned by the checked sources |
| The Solana Savior (MERT) | Solana | 9 | 2026-08-28 | 2026-09-07 | $11.2K | No qualifying market at retirement No market returned by the checked sources |
| Jareth Life Companion (JARETH) | Solana | 25 | 2026-08-13 | 2026-09-07 | $10.4K | No qualifying market at retirement No market returned by the checked sources |
| Pump Island (PI) | Solana | 9 | 2026-08-22 | 2026-08-31 | $9.1K | No qualifying market at retirement No market returned by the checked sources |
| MOOONER | Robinhood Chain | 16 | 2026-08-22 | 2026-09-08 | $7.8K | No qualifying market at retirement No market returned by the checked sources |
| LAYOOO | Robinhood Chain | 21 | 2026-08-17 | 2026-09-07 | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| POOLSV2 | Robinhood Chain | 27 | 2026-08-10 | 2026-09-06 | $7.5K | No qualifying market at retirement No market returned by the checked sources |
| HOODIE | Robinhood Chain | 11 | 2026-08-20 | 2026-08-31 | $7.4K | No qualifying market at retirement No market returned by the checked sources |
| Stonk Cat (STONKCAT) | Robinhood Chain | 10 | 2026-08-21 | 2026-08-31 | $7.3K | No qualifying market at retirement No market returned by the checked sources |
| RUSSELL | Solana | 18 | 2026-07-28 | 2026-08-15 | $7.1K | No qualifying market at retirement No market returned by the checked sources |
| Dogezilla (DOGEZILL) | Robinhood Chain | 20 | 2026-08-18 | 2026-09-07 | $7.0K | No qualifying market at retirement No market returned by the checked sources |
| MYTHIC AGENT (MYTHIC) | Robinhood Chain | 14 | 2026-08-17 | 2026-08-31 | $6.9K | No qualifying market at retirement No market returned by the checked sources |
| Oddysean Elonius (ELONIUS) | Robinhood Chain | 11 | 2026-08-26 | 2026-09-07 | $6.8K | No qualifying market at retirement No market returned by the checked sources |
| Snow Hood (SNOWHOOD) | Robinhood Chain | 10 | 2026-07-22 | 2026-08-01 | $6.7K | No qualifying market at retirement No market returned by the checked sources |
| CHILLFROG | Robinhood Chain | 14 | 2026-08-16 | 2026-08-31 | $6.7K | No qualifying market at retirement No market returned by the checked sources |
| hoodiniSH (HOODINI) | Robinhood Chain | 19 | 2026-08-11 | 2026-08-31 | $6.6K | No qualifying market at retirement No market returned by the checked sources |
| GOLD CAT (GOLDCAT) | Robinhood Chain | 9 | 2026-08-22 | 2026-08-31 | $6.5K | No qualifying market at retirement No market returned by the checked sources |
| I like the coin (COIN) | Robinhood Chain | 9 | 2026-07-23 | 2026-08-01 | $6.1K | No qualifying market at retirement No market returned by the checked sources |
| Magpie (SHINY) | Robinhood Chain | 24 | 2026-08-14 | 2026-09-07 | $5.7K | No qualifying market at retirement Low activity observed in follow-up |
| DRALLIO BASKET (DRALLIO) | Robinhood Chain | 19 | 2026-08-19 | 2026-09-07 | $5.7K | No qualifying market at retirement Low activity observed in follow-up |
| NINJACAT | Robinhood Chain | 14 | 2026-08-17 | 2026-08-31 | $5.6K | No qualifying market at retirement No market returned by the checked sources |
| PonsBrokers (BROKERS) | Robinhood Chain | 22 | 2026-08-09 | 2026-08-31 | $5.6K | No qualifying market at retirement Low activity observed in follow-up |
| YOLO | Robinhood Chain | 8 | 2026-08-31 | 2026-09-08 | $5.5K | No qualifying market at retirement Low activity observed in follow-up |
| Weather froggy (FROGGY) | BNB Chain | 20 | 2026-08-18 | 2026-09-07 | $5.1K | No qualifying market at retirement Low activity observed in follow-up |
| HONKCOIN | Robinhood Chain | 15 | 2026-08-16 | 2026-08-31 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| BOWJAK | Robinhood Chain | 27 | 2026-07-15 | 2026-08-11 | $5.1K | No qualifying market at retirement No market returned by the checked sources |
| COLOSSEUM | Solana | 24 | 2026-09-18 | 2026-10-12 | $4.9K | Below activity floor at retirement Low activity observed in follow-up |
| Hood Strategy (STRAT) | Robinhood Chain | 28 | 2026-09-12 | 2026-10-10 | $4.9K | Below activity floor at retirement Low activity observed in follow-up |
| POPDOG | Solana | 28 | 2026-08-30 | 2026-09-27 | $4.8K | Below activity floor at retirement Low activity observed in follow-up |
| Hoodcat (JIRO) | Robinhood Chain | 28 | 2026-08-17 | 2026-09-15 | $4.8K | Below activity floor at retirement No market returned by the checked sources |
| Rare Animal (SAIGA) | Robinhood Chain | 9 | 2026-07-19 | 2026-07-28 | $4.8K | No qualifying market at retirement Low activity observed in follow-up |
| Dat Boi (DATBOI) | Robinhood Chain | 14 | 2026-08-17 | 2026-08-31 | $4.7K | No qualifying market at retirement No market returned by the checked sources |
| The Lone Rabbit (RABBIT) | Solana | 25 | 2026-08-31 | 2026-09-26 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Perps GO (PERPSGO) | Robinhood Chain | 23 | 2026-07-23 | 2026-08-16 | $4.5K | No qualifying market at retirement Low activity observed in follow-up |
| The Golden Goose (DATA) | Solana | 26 | 2026-08-31 | 2026-09-27 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Toad House (TOADHOUSE) | Solana | 29 | 2026-08-09 | 2026-09-07 | $4.5K | No qualifying market at retirement Low activity observed in follow-up |
| MICROFLY | Robinhood Chain | 29 | 2026-09-11 | 2026-10-10 | $4.5K | Below activity floor at retirement Low activity observed in follow-up |
| Yoru Life Companion (YORU) | Solana | 21 | 2026-08-17 | 2026-09-07 | $4.3K | No qualifying market at retirement Low activity observed in follow-up |
| The Miracle House (BLUEHOUSE) | Solana | 29 | 2026-08-29 | 2026-09-27 | $4.2K | Below activity floor at retirement Low activity observed in follow-up |
| 宇树科技图标 (UNITREE) | Solana | 26 | 2026-08-12 | 2026-09-07 | $4.2K | No qualifying market at retirement Low activity observed in follow-up |
| 4Chan Monkey (MONKEY) | Solana | 28 | 2026-08-28 | 2026-09-26 | $4.2K | Below activity floor at retirement Low activity observed in follow-up |
| BUCKZ | Solana | 16 | 2026-08-22 | 2026-09-07 | $4.1K | No qualifying market at retirement Low activity observed in follow-up |
| LEGATE | Robinhood Chain | 22 | 2026-08-13 | 2026-09-04 | $4.1K | No qualifying market at retirement Low activity observed in follow-up |
| popdogwifhat (PDWH) | Solana | 29 | 2026-08-30 | 2026-09-29 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| MENTOS | Stable | 18 | 2026-07-26 | 2026-08-13 | $4.0K | No qualifying market at retirement Low activity observed in follow-up |
| BOOMER | Solana | 30 | 2026-09-02 | 2026-10-03 | $4.0K | Below activity floor at retirement Low activity observed in follow-up |
| MINDVIRUS | Solana | 20 | 2026-08-18 | 2026-09-07 | $4.0K | No qualifying market at retirement Low activity observed in follow-up |
| FOMEOW | Robinhood Chain | 8 | 2026-08-09 | 2026-08-17 | $3.9K | No qualifying market at retirement Low activity observed in follow-up |
| True World Assets (TWA) | Robinhood Chain | 17 | 2026-07-27 | 2026-08-13 | $3.9K | No qualifying market at retirement No market returned by the checked sources |
| The Retarded Goat (JULIANO) | Solana | 17 | 2026-08-21 | 2026-09-08 | $3.9K | No qualifying market at retirement Low activity observed in follow-up |
| wrapped toads (WTOAD) | Solana | 21 | 2026-08-10 | 2026-08-31 | $3.9K | No qualifying market at retirement Low activity observed in follow-up |
| The Wise Otter (OTTER) | Solana | 26 | 2026-08-12 | 2026-09-07 | $3.8K | No qualifying market at retirement Low activity observed in follow-up |
| Vladhood (VHOOD) | Robinhood Chain | 24 | 2026-07-26 | 2026-08-19 | $3.8K | No qualifying market at retirement Low activity observed in follow-up |
| KITTYZILLA | Solana | 25 | 2026-08-13 | 2026-09-08 | $3.8K | No qualifying market at retirement Low activity observed in follow-up |
| Windows 98 (WIN98) | Robinhood Chain | 30 | 2026-09-08 | 2026-10-08 | $3.8K | Below activity floor at retirement Follow-up inconclusive |
| hot air rises (HOTAIR) | Solana | 28 | 2026-08-28 | 2026-09-26 | $3.8K | Below activity floor at retirement Low activity observed in follow-up |
| Interdimensional Cable (REHANFAL) | Solana | 8 | 2026-08-29 | 2026-09-07 | $3.7K | No qualifying market at retirement Low activity observed in follow-up |
| SOUL | Ethereum | 24 | 2026-07-09 | 2026-08-03 | $3.7K | No qualifying market at retirement No market returned by the checked sources |
| Tigrino the Weird Cat (TIGRINO) | Solana | 25 | 2026-09-18 | 2026-10-13 | $3.7K | Below activity floor at retirement Low activity observed in follow-up |
| Roblobull (RBULL) | Solana | 30 | 2026-07-20 | 2026-08-19 | $3.7K | No qualifying market at retirement No market returned by the checked sources |
| NEED MONEY FOR SOLANA (NEEDSOL) | Solana | 14 | 2026-08-23 | 2026-09-07 | $3.7K | No qualifying market at retirement Low activity observed in follow-up |
| The Trencher (TRENCHER) | Solana | 14 | 2026-08-18 | 2026-09-02 | $3.7K | No qualifying market at retirement Low activity observed in follow-up |
| LEAP | Solana | 21 | 2026-08-17 | 2026-09-07 | $3.7K | No qualifying market at retirement Low activity observed in follow-up |
| The Non-Nietzschean Seal (KROSHIK) | Solana | 10 | 2026-08-21 | 2026-08-31 | $3.6K | No qualifying market at retirement Low activity observed in follow-up |
| Grok Office (OFFICE) | Solana | 14 | 2026-08-26 | 2026-09-09 | $3.6K | No qualifying market at retirement Low activity observed in follow-up |
| Roundtable (ROUND) | Robinhood Chain | 9 | 2026-08-02 | 2026-08-11 | $3.6K | No qualifying market at retirement Low activity observed in follow-up |
| FrogIQ (FIQ) | Solana | 13 | 2026-08-17 | 2026-08-31 | $3.6K | No qualifying market at retirement No market returned by the checked sources |
| Cute Cat (CUTECAT) | Solana | 25 | 2026-08-13 | 2026-09-07 | $3.6K | No qualifying market at retirement Low activity observed in follow-up |
| Caviar Dealer (CAVIAR) | Solana | 30 | 2026-09-08 | 2026-10-08 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| AFK Fishing (AFKFISH) | Solana | 22 | 2026-07-23 | 2026-08-14 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| HOODIECOIN | Robinhood Chain | 29 | 2026-09-08 | 2026-10-08 | $3.5K | Below activity floor at retirement Follow-up inconclusive |
| PWEPE | Robinhood Chain | 12 | 2026-07-19 | 2026-07-31 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| LFG is CODED (LFG) | Solana | 28 | 2026-07-05 | 2026-08-02 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| Elon Powers (POWERS) | Solana | 30 | 2026-08-15 | 2026-09-14 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| LilBubCoin (LILBUB) | Solana | 14 | 2026-08-23 | 2026-09-07 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| MEOWSAURUS | Solana | 30 | 2026-08-29 | 2026-09-28 | $3.5K | Below activity floor at retirement Low activity observed in follow-up |
| Trump Digital Gay Nigga (GOLDNIGGA) | Solana | 9 | 2026-08-29 | 2026-09-07 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| PUMPBOT | Solana | 22 | 2026-08-16 | 2026-09-07 | $3.5K | No qualifying market at retirement Low activity observed in follow-up |
| Amazon Crime (CRIME) | Robinhood Chain | 29 | 2026-09-09 | 2026-10-08 | $3.4K | Below activity floor at retirement Follow-up inconclusive |
| SAD DONK (SADD) | Solana | 24 | 2026-09-17 | 2026-10-12 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Lil BUB (LILBUB) | Solana | 11 | 2026-07-18 | 2026-07-29 | $3.4K | No qualifying market at retirement Low activity observed in follow-up |
| Sergeant Basan (BASAN) | Solana | 30 | 2026-08-12 | 2026-09-11 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| POON | Solana | 29 | 2026-08-31 | 2026-09-29 | $3.4K | Below activity floor at retirement Low activity observed in follow-up |
| Hopping Vulture (XIAOTU) | Solana | 24 | 2026-08-15 | 2026-09-08 | $3.4K | No qualifying market at retirement Low activity observed in follow-up |
| Evil Twin (EVIL) | Solana | 27 | 2026-08-08 | 2026-09-04 | $3.4K | No qualifying market at retirement Low activity observed in follow-up |
| The Matador (MATADOR) | Solana | 14 | 2026-08-24 | 2026-09-08 | $3.4K | No qualifying market at retirement Low activity observed in follow-up |
| HUGO | Solana | 23 | 2026-08-14 | 2026-09-07 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| DOUHUA | Solana | 9 | 2026-07-20 | 2026-07-29 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| Orca Winfrey (WINFREY) | Solana | 12 | 2026-08-25 | 2026-09-07 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| Untie Me (UNTIE) | Solana | 23 | 2026-07-27 | 2026-08-19 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| QuantX (QNTX) | Solana | 14 | 2026-08-26 | 2026-09-09 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| Stampy.fun (STAMPY) | Solana | 27 | 2026-09-16 | 2026-10-13 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Cupsey Wif Trump Hat (CUPSEY2028) | Solana | 22 | 2026-07-25 | 2026-08-17 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| PIPEDOG | Solana | 30 | 2026-08-01 | 2026-08-31 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| COVER | Solana | 24 | 2026-09-18 | 2026-10-12 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| TICKER | Robinhood Chain | 10 | 2026-07-19 | 2026-07-29 | $3.3K | No qualifying market at retirement No market returned by the checked sources |
| Miso, Matcha and Mei (MMM) | Solana | 24 | 2026-08-21 | 2026-09-14 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| QENIS | Solana | 18 | 2026-08-13 | 2026-08-31 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| 島二郎 (SHIMAJIRO) | Solana | 28 | 2026-08-18 | 2026-09-15 | $3.3K | Below activity floor at retirement Low activity observed in follow-up |
| Cash Bull (CASHBULL) | Robinhood Chain | 8 | 2026-08-05 | 2026-08-13 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| The Nietzschean Pepe (NEPE) | Solana | 22 | 2026-08-16 | 2026-09-07 | $3.3K | No qualifying market at retirement Low activity observed in follow-up |
| Parmigiano Reggiano cheese bank (CHEESEBANK) | Solana | 20 | 2026-08-11 | 2026-08-31 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| lil sebastian (SEBASTIAN) | Solana | 26 | 2026-07-18 | 2026-08-14 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| Robin Perps (RPERPS) | Robinhood Chain | 23 | 2026-07-18 | 2026-08-11 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| The Juggernaut Solana (JUGGSOL) | Solana | 28 | 2026-09-12 | 2026-10-10 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| Saitama Inu (SAITAMA) | Solana | 28 | 2026-07-16 | 2026-08-13 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| ACT I: The Pons (ACTPONS) | Solana | 21 | 2026-09-04 | 2026-09-26 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| Paperbag Cat (JINPACHI) | Solana | 28 | 2026-08-07 | 2026-09-04 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| Callout Turtle (CALLTURT) | Solana | 22 | 2026-08-09 | 2026-08-31 | $3.2K | No qualifying market at retirement No market returned by the checked sources |
| meme.gov (MEMEGOV) | Solana | 30 | 2026-08-07 | 2026-09-06 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| CASHBULL | Solana | 13 | 2026-07-17 | 2026-07-30 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| KABOSU | Solana | 27 | 2026-07-26 | 2026-08-23 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| One Last Summit (PURJA) | Solana | 21 | 2026-08-02 | 2026-08-23 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| FIGHT | Solana | 28 | 2026-09-16 | 2026-10-14 | $3.2K | Below activity floor at retirement Low activity observed in follow-up |
| a smoking meth raccoon (ASMR) | Solana | 13 | 2026-07-18 | 2026-07-31 | $3.2K | No qualifying market at retirement No market returned by the checked sources |
| Just a Toad Guy (TOADGUY) | Solana | 19 | 2026-08-12 | 2026-08-31 | $3.2K | No qualifying market at retirement Low activity observed in follow-up |
| Magic Internet Money (MIM) | Solana | 28 | 2026-09-09 | 2026-10-07 | $3.1K | Below activity floor at retirement Low activity observed in follow-up |
| The Evil AI (HAILEY) | Solana | 11 | 2026-08-26 | 2026-09-07 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| Nalacoin (NALA) | Solana | 15 | 2026-08-22 | 2026-09-07 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| Pump Nina (PUMPNINA) | Solana | 27 | 2026-09-13 | 2026-10-11 | $3.1K | Below activity floor at retirement No market returned by the checked sources |
| klitoris coin (KLITORIS) | Solana | 9 | 2026-07-21 | 2026-07-30 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| World (CLORO) | Solana | 8 | 2026-07-21 | 2026-07-30 | $3.1K | No qualifying market at retirement No market returned by the checked sources |
| BHENCHOD COIN (BHENCHOD) | Solana | 22 | 2026-08-12 | 2026-09-04 | $3.1K | No qualifying market at retirement Low activity observed in follow-up |
| The Albino Raccoon (CASPER) | Solana | 22 | 2026-07-20 | 2026-08-11 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| commodities (CMDT) | Solana | 29 | 2026-09-15 | 2026-10-15 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| ZOLANA | Solana | 28 | 2026-09-06 | 2026-10-05 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| Marketlingo (MARKET) | Solana | 29 | 2026-07-20 | 2026-08-18 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| 小年 (XIAONIAN) | Solana | 15 | 2026-08-16 | 2026-08-31 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| Unbridge (UNB) | Solana | 25 | 2026-07-18 | 2026-08-12 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| The Miracle Python (JODIE) | Solana | 24 | 2026-08-21 | 2026-09-14 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| Wizard Cat (WIZCAT) | Solana | 29 | 2026-08-06 | 2026-09-04 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| SAVE JIMOTHY THE RACCOON (JIMO) | Solana | 25 | 2026-07-18 | 2026-08-12 | $3.0K | No qualifying market at retirement Low activity observed in follow-up |
| DUKY | Solana | 25 | 2026-08-20 | 2026-09-15 | $3.0K | Below activity floor at retirement Low activity observed in follow-up |
| Giga Nigga (GIGANIGGA) | Solana | 9 | 2026-07-18 | 2026-07-28 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| CATCUS | Solana | 9 | 2026-08-24 | 2026-09-02 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| GTA Ape (GTAAPE) | Solana | 9 | 2026-08-28 | 2026-09-07 | $2.9K | No qualifying market at retirement No market returned by the checked sources |
| from rug to rug (GUINEAS) | Solana | 10 | 2026-08-21 | 2026-08-31 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| No Utility Token (NUT) | Solana | 29 | 2026-09-15 | 2026-10-15 | $2.9K | Below activity floor at retirement Low activity observed in follow-up |
| Peeko The Meerkat (PEEKO) | Solana | 29 | 2026-08-06 | 2026-09-04 | $2.9K | No qualifying market at retirement No market returned by the checked sources |
| Organoid brAIn (BRAINOID) | Solana | 22 | 2026-08-13 | 2026-09-04 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| Sherwood Cat (WOODCAT) | Robinhood Chain | 21 | 2026-07-29 | 2026-08-19 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| Z67 | Solana | 13 | 2026-08-18 | 2026-09-01 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| WALLR | Robinhood Chain | 8 | 2026-07-22 | 2026-07-30 | $2.9K | No qualifying market at retirement No market returned by the checked sources |
| Dick Snifford (DICK) | Solana | 16 | 2026-08-22 | 2026-09-07 | $2.9K | No qualifying market at retirement Low activity observed in follow-up |
| HOODPOST | Robinhood Chain | 19 | 2026-07-28 | 2026-08-17 | $2.8K | No qualifying market at retirement No market returned by the checked sources |
| PIPE ROOST (PROOST) | Solana | 28 | 2026-08-07 | 2026-09-04 | $2.8K | No qualifying market at retirement No market returned by the checked sources |
| Trump Meme Template (WOW) | Solana | 23 | 2026-07-20 | 2026-08-12 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| Bull Emoji (BULLMOJI) | Solana | 28 | 2026-08-06 | 2026-09-04 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| ANSEMWHEEL | Solana | 29 | 2026-08-18 | 2026-09-16 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| Fomo Meow (FOMEOW) | Solana | 25 | 2026-08-12 | 2026-09-06 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| Just a chillsem (CHILLSEM) | Solana | 20 | 2026-08-18 | 2026-09-07 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| 水豚噜噜 (LULU) | Solana | 21 | 2026-09-09 | 2026-10-01 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| PUMPIRE | Solana | 25 | 2026-08-21 | 2026-09-15 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| GORE | Solana | 27 | 2026-08-19 | 2026-09-15 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| WIKILEAKS | Solana | 25 | 2026-09-17 | 2026-10-13 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| CASHCAT | Solana | 29 | 2026-09-15 | 2026-10-15 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| FOMO Wojak (FOMOJAK) | Solana | 21 | 2026-08-16 | 2026-09-07 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| FRATE | Solana | 9 | 2026-08-06 | 2026-08-15 | $2.8K | No qualifying market at retirement No market returned by the checked sources |
| AI16Z | Solana | 10 | 2026-08-27 | 2026-09-07 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| HOODLAYER | Robinhood Chain | 18 | 2026-07-28 | 2026-08-16 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| Real World Naruto (NARUTO) | Solana | 10 | 2026-07-21 | 2026-07-31 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| Jensen Huh (JENSENHUH) | Solana | 29 | 2026-09-15 | 2026-10-15 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| STONKITTY | Solana | 28 | 2026-09-12 | 2026-10-10 | $2.8K | Below activity floor at retirement Low activity observed in follow-up |
| The Cancer Vaccine (INTISMERAN) | Solana | 18 | 2026-08-19 | 2026-09-07 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| FWOGEN | Robinhood Chain | 19 | 2026-07-28 | 2026-08-17 | $2.8K | No qualifying market at retirement Low activity observed in follow-up |
| JRC02 | Robinhood Chain | 19 | 2026-07-28 | 2026-08-17 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| Mymo The Cat (MYMO) | Solana | 8 | 2026-08-29 | 2026-09-07 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| Super Trump 64 (TRUMP64) | Solana | 11 | 2026-08-12 | 2026-08-23 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| 尼嘎 (NIGA) | Solana | 19 | 2026-07-29 | 2026-08-17 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| FOMOPSEY | Solana | 20 | 2026-08-17 | 2026-09-07 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| COPYCAT | Solana | 10 | 2026-08-27 | 2026-09-06 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| OPENLIVING | Solana | 24 | 2026-08-11 | 2026-09-04 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| Power Trenchers (TRENCHERS) | Solana | 14 | 2026-08-25 | 2026-09-08 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| EGGDOG | Robinhood Chain | 19 | 2026-07-28 | 2026-08-16 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| text markets (TEXT) | Robinhood Chain | 19 | 2026-07-28 | 2026-08-16 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| TOPDOG | Solana | 28 | 2026-08-31 | 2026-09-29 | $2.7K | Below activity floor at retirement Low activity observed in follow-up |
| MOURN | Solana | 8 | 2026-08-29 | 2026-09-07 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| COGNI | Robinhood Chain | 20 | 2026-07-27 | 2026-08-16 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| Wiki Cat (WIKICAT) | Robinhood Chain | 9 | 2026-07-21 | 2026-07-30 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| Little Miracle (LITTLE) | Solana | 23 | 2026-07-28 | 2026-08-21 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| pussycoin (PUSSY) | Robinhood Chain | 16 | 2026-07-31 | 2026-08-16 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| Troll Bull (TRULL) | Solana | 16 | 2026-08-21 | 2026-09-07 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| ANDY | Robinhood Chain | 16 | 2026-07-26 | 2026-08-12 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| JESTER | Solana | 22 | 2026-08-16 | 2026-09-07 | $2.7K | No qualifying market at retirement Low activity observed in follow-up |
| CHAOS | Robinhood Chain | 20 | 2026-07-27 | 2026-08-16 | $2.7K | No qualifying market at retirement No market returned by the checked sources |
| Tandem Br0ker (TANDEM) | Robinhood Chain | 19 | 2026-07-24 | 2026-08-12 | $2.6K | No qualifying market at retirement No market returned by the checked sources |
| Solana Dog (SOLDOG) | Solana | 23 | 2026-09-19 | 2026-10-12 | $2.6K | Below activity floor at retirement Low activity observed in follow-up |
| Enfant Riches Deprimes (ERD) | Solana | 20 | 2026-08-18 | 2026-09-07 | $2.6K | No qualifying market at retirement Low activity observed in follow-up |
