TokenFi (TOKEN) token research
0x4507cEf57C46789eF8d1a19EA45f4216bae2B528Since your last visit
TOKEN market activity
Interactive bubblemap
Map holder concentration, proven transfers, clusters, and suspicion signals on demand.
Token changes, holders and exit liquidity
Explore saved observations & research results
Top holder sample · 10 addresses
| Owner · Wallet Scanner | Supply share | Verify |
|---|---|---|
| 0xb8d24…4ee43 | 22.709% | Explorer |
| 0x1e786…f7ecd | 18.340% | Explorer |
| 0x17e98…14b94 | 14.230% | Explorer |
| PancakeV2 | 6.937% | Explorer |
| 0x3f492…d72fc | 3.219% | Explorer |
| 0x15da7…cb0d7 | 2.288% | Explorer |
| 0x0d070…492fe | 2.177% | Explorer |
| 0x510e2…39b83 | 2.124% | Explorer |
| 0x00000…0dead | 1.958% | Explorer |
| 0x53f78…3fa23 | 1.628% | Explorer |
public BSC RPC + exact-contract GoPlus/GeckoTerminal/Sourcify · Sep 14, 21:19 UTC. Click an owner to inspect its portfolio. Pools, custody and contracts may be included; accounts are not people.
Price over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Tracked-pool USD liquidity over time
USD liquidity also changes when token prices change; this is not a measurement of deposits or withdrawals.
Holder/account count over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Top-ten concentration over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Creator supply share over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Large-address concentration changes
| Address | Before | After | Change |
|---|---|---|---|
| 0xb8d24…4ee43 | 22.985% | 22.709% | -0.276 pp |
| 0x0d070…492fe | 2.294% | 2.177% | -0.117 pp |
| PancakeV2 | 6.884% | 6.937% | +0.053 pp |
| 0x1e786…f7ecd | 18.296% | 18.340% | +0.044 pp |
| 0x15da7…cb0d7 | 2.264% | 2.288% | +0.024 pp |
| 0x17e98…14b94 | 14.230% | 14.230% | +0.000 pp |
| 0x3f492…d72fc | 3.219% | 3.219% | +0.000 pp |
| 0x510e2…39b83 | 2.124% | 2.124% | +0.000 pp |
8 matched addresses; 1 absent from the new sample (not assumed sold). Indexed percentages may lag the separate RPC balance checks. Supply changes can also change these percentages. Sep 07, 17:41 UTC → Sep 14, 21:19 UTC
Liquidity ownership and durability
| LP owner | Lock evidence |
|---|---|
| OnlyMoons Lock | Provider-reported lock |
| 0x17e98…14b94 | No recognized lock |
| 0x0ed94…39706 | No recognized lock |
| 0x97fa6…8d2e8 | No recognized lock |
| 0xd634b…ecc73 | No recognized lock |
| 0x95b8a…77048 | No recognized lock |
Provider LP sample; pool attribution incomplete · Sep 14, 21:19 UTC. GoPlus lock labels are not independently verified guarantees. No recognized lock does not prove liquidity is removable. Out-of-range positions do not currently provide active trading liquidity.