Bitcoin (BTC) is anchoring the current leadership stack at $73,382.00 with a +3.21% 24h move. Use the pulse board for regime context, scan the live tape and leaders board for rotation, then drill into token pages when something starts to move.
A faster, exchange-like read of the biggest tracked names.
A fast read on breadth, turnover, volatility, and signal quality.
Leader, fastest mover, sharpest drop, and the freshest page in one compact strip.
Full-width market-cap board with dominance bars and simple seven-day sparklines.
| Rank | Token | Price | 24h | Market Cap | 24h Vol | 7D | Share |
|---|---|---|---|---|---|---|---|
| #1 | BitcoinBTC | $73,382.00 | +3.21% | $1.47T | $45.45B | ||
| #2 | EthereumETH | $2,264.09 | +2.96% | $273.31B | $18.04B | ||
| #3 | XRPXRP | $1.35 | +1.73% | $83.21B | $2.23B | ||
| #4 | BNBBNB | $609.13 | +2.82% | $83.04B | $1.12B | ||
| #5 | SolanaSOL | $84.18 | +2.66% | $48.42B | $3.48B | ||
| #6 | TRONTRX | $0.320047 | -0.78% | $30.34B | $506.27M | ||
| #7 | DogecoinDOGE | $0.093134 | +2.44% | $14.33B | $1.13B | ||
| #8 | WhiteBIT CoinWBT | $53.54 | +2.80% | $11.43B | $67.04M | ||
| #9 | HyperliquidHYPE | $43.70 | +6.37% | $10.42B | $312.40M | ||
| #10 | LEO TokenLEO | $10.11 | -0.22% | $9.31B | $505.94K | ||
| #11 | CardanoADA | $0.241653 | +1.49% | $8.91B | $418.85M | ||
| #12 | Bitcoin CashBCH | $428.27 | +1.11% | $8.57B | $162.65M | ||
| #13 | ChainlinkLINK | $9.03 | +2.98% | $6.55B | $292.84M | ||
| #14 | MoneroXMR | $347.15 | +2.03% | $6.40B | $107.75M | ||
| #15 | ZcashZEC | $365.40 | -0.41% | $6.09B | $597.58M | ||
| #16 | CantonCC | $0.150371 | +3.84% | $5.75B | $7.16M | ||
| #17 | StellarXLM | $0.152958 | +1.04% | $5.06B | $74.67M | ||
| #18 | MemeCoreM | $2.75 | -2.83% | $4.83B | $15.27M | ||
| #19 | LitecoinLTC | $53.69 | -0.07% | $4.14B | $319.76M | ||
| #20 | AvalancheAVAX | $9.41 | +3.61% | $4.06B | $273.82M |
Symbols drawing above-baseline attention across live source feeds and ranking models.
Blend of momentum, recency, and source-confirmed listing activity.
Which networks hold the most tracked market cap right now.
Jump straight to external price, market, and pool views for the symbols already heating up.
Use this section to sanity-check breadth and execution context before drilling into individual tokens.
Current breadth shows 762 gainers and 426 losers with a trimmed average 24h move at +17.05%. The homepage now behaves more like a market terminal: leadership, pulse, rotation, and follow-through each get their own lane.
Use the full-width leaders row for quick market context, then scan the watchlist, movers, and chain rotation cards for where capital and attention are actually shifting.
When something looks interesting, jump into the token page to review liquidity conditions, route depth, contract references, social momentum, and connected research links before making any trading decision.