| Rank | Token | Price | 24h | Market Cap | 24h Vol | 7D | Share |
|---|---|---|---|---|---|---|---|
| #1 | BitcoinBTC | $64,576.00 | +0.11% | $1.30T | $28.10B | ||
| #2 | EthereumETH | $1,920.23 | +2.96% | $231.74B | $11.44B | ||
| #3 | BNBBNB | $579.41 | -0.02% | $77.15B | $642.26M | ||
| #4 | XRPXRP | $1.11 | +1.37% | $69.60B | $1.13B | ||
| #5 | SolanaSOL | $76.97 | -0.14% | $44.83B | $1.97B | ||
| #6 | TRONTRX | $0.324452 | -0.32% | $30.78B | $418.51M | ||
| #7 | HyperliquidHYPE | $66.31 | +0.69% | $14.75B | $472.22M | ||
| #8 | DogecoinDOGE | $0.074163 | +0.63% | $11.50B | $558.10M | ||
| #9 | RainRAIN | $0.014581 | -0.85% | $9.65B | $24.60M | ||
| #10 | ZcashZEC | $566.22 | +2.18% | $9.51B | $532.24M | ||
| #11 | LEO TokenLEO | $9.82 | +0.11% | $9.04B | $312.15K | ||
| #12 | WhiteBIT CoinWBT | $56.68 | +0.64% | $6.69B | $82.38M | ||
| #13 | StellarXLM | $0.187756 | +3.12% | $6.42B | $208.79M | ||
| #14 | ChainlinkLINK | $8.51 | +2.82% | $6.36B | $242.28M | ||
| #15 | CardanoADA | $0.165681 | +2.02% | $6.18B | $289.97M | ||
| #16 | MoneroXMR | $328.30 | -0.79% | $6.17B | $105.31M | ||
| #17 | CantonCC | $0.135068 | -3.49% | $5.28B | $25.88M | ||
| #18 | Bitcoin CashBCH | $223.36 | -3.64% | $4.48B | $131.98M | ||
| #19 | Gram (prev. Toncoin)GRAM | $1.57 | -2.28% | $4.29B | $31.68M | ||
| #20 | LitecoinLTC | $45.27 | +0.98% | $3.50B | $306.79M |
Top-100 breadth, volume pace, volatility, and altcoin cap.
Symbols drawing above-baseline attention across live source feeds and ranking models.
Markets discovered 7-30 days ago, ranked by live volume, turnover, transactions, and attention.
Bitcoin (BTC) is anchoring the current leadership stack at $64,576.00 with a +0.11% 24h move. Use the pulse board for regime context, scan the leaders and mover cards for rotation, then drill into token pages when something starts to move.
Use this section to sanity-check breadth and execution context before drilling into individual tokens.
Current breadth shows 45 gainers and 35 losers with a trimmed average 24h move at +0.19%. Compare that breadth with turnover, volatility, and the largest market-cap leaders before reading an individual move.
Use the leaders row for broad market context, then scan the watchlist, movers, and chain rotation cards for where capital and attention are shifting.
When something looks interesting, jump into the token page to review liquidity conditions, route depth, contract references, social momentum, and connected research links before making any trading decision.
Leader, fastest mover, sharpest drop, and the freshest page in one compact strip.
Which networks hold the most tracked market cap right now.
Open current leaders, movers, and newly discovered token pages.