HP token research
0xEa809614A470CcA134Ac154a49bd580990E78888Since your last visit
HP market activity
Interactive bubblemap
Map holder concentration, proven transfers, clusters, and suspicion signals on demand.
Token changes, holders and exit liquidity
Explore saved observations & research results
Top holder sample · 10 addresses
| Owner · Wallet Scanner | Supply share | Verify |
|---|---|---|
| PancakeV2 | 85.934% | Explorer |
| 0xbddf6…2ead0 | 7.215% | Explorer |
| 0x8f7fb…aa7a9 | 2.476% | Explorer |
| 0xb6103…3e39a | 1.164% | Explorer |
| 0x00000…0dead | 0.821% | Explorer |
| 0xbb5bd…d8a0b | 0.594% | Explorer |
| 0x0ed1f…5fb00 | 0.489% | Explorer |
| 0x088f6…1bb83 | 0.353% | Explorer |
| 0xc2a0e…f763b | 0.230% | Explorer |
| 0x07964…00000 | 0.164% | Explorer |
public BSC RPC + exact-contract GoPlus/GeckoTerminal/Sourcify · Sep 11, 09:02 UTC. Click an owner to inspect its portfolio. Pools, custody and contracts may be included; accounts are not people.
Price over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Tracked-pool USD liquidity over time
USD liquidity also changes when token prices change; this is not a measurement of deposits or withdrawals.
Holder/account count over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Top-ten concentration over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Creator supply share over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Large-address concentration changes
| Address | Before | After | Change |
|---|---|---|---|
| 0x8f7fb…aa7a9 | 1.240% | 2.476% | +1.237 pp |
| PancakeV2 | 86.855% | 85.934% | -0.921 pp |
| 0xb6103…3e39a | 1.321% | 1.164% | -0.157 pp |
| 0xbddf6…2ead0 | 7.109% | 7.215% | +0.106 pp |
| 0xbb5bd…d8a0b | 0.674% | 0.594% | -0.080 pp |
| 0x0ed1f…5fb00 | 0.555% | 0.489% | -0.066 pp |
| 0x088f6…1bb83 | 0.401% | 0.353% | -0.048 pp |
| 0xc2a0e…f763b | 0.261% | 0.230% | -0.031 pp |
| 0x07964…00000 | 0.172% | 0.164% | -0.007 pp |
9 matched addresses; 0 absent from the new sample (not assumed sold). Indexed percentages may lag the separate RPC balance checks. Supply changes can also change these percentages. Sep 04, 07:36 UTC → Sep 11, 09:02 UTC
Liquidity ownership and durability
| LP owner | Lock evidence |
|---|---|
| PinkLock02 | Provider-reported lock |
| 0xd589a…0eb76 | No recognized lock |
| 0xd705e…0e8a7 | No recognized lock |
| 0xb7922…985b0 | No recognized lock |
| 0xa51a0…47490 | No recognized lock |
| 0x99cc0…98cc5 | No recognized lock |
Reported lock expiries
| Address | Expiry (UTC) | LP units |
|---|---|---|
| 0x40799…e1bbe | Apr 02, 22:00 UTC | 500.00K |
Provider LP sample; pool attribution incomplete · Sep 11, 09:02 UTC. GoPlus lock labels are not independently verified guarantees. No recognized lock does not prove liquidity is removable. Out-of-range positions do not currently provide active trading liquidity.