ElonCoin token research
0xece99d73444c99008f87d0ebe6211cf8eef27777Since your last visit
ELONCOIN market activity
Interactive bubblemap
Map holder concentration, proven transfers, clusters, and suspicion signals on demand.
Token changes, holders and exit liquidity
Explore saved observations & research results
Top holder sample · 10 addresses
| Owner · Wallet Scanner | Supply share | Verify |
|---|---|---|
| 0x8009e…01313 | 19.061% | Explorer |
| 0x28816…29307 | 4.444% | Explorer |
| 0x60469…93369 | 1.212% | Explorer |
| 0xb14d0…699c0 | 1.152% | Explorer |
| 0xf9c13…f6e0e | 1.090% | Explorer |
| 0x38e47…aa897 | 1.058% | Explorer |
| 0x2a0ef…9dd8e | 1.035% | Explorer |
| 0x9d3e1…ebb67 | 0.934% | Explorer |
| 0x15ec2…0d217 | 0.893% | Explorer |
| 0x73d8b…946db | 0.569% | Explorer |
public BSC RPC + exact-contract GoPlus/GeckoTerminal/Sourcify · Sep 15, 02:59 UTC. Click an owner to inspect its portfolio. Pools, custody and contracts may be included; accounts are not people.
Price over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Tracked-pool USD liquidity over time
USD liquidity also changes when token prices change; this is not a measurement of deposits or withdrawals.
Holder/account count over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Top-ten concentration over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Creator supply share over time
Comparable saved observations; lines connect measured points, not continuous monitoring.
Large-address concentration changes
| Address | Before | After | Change |
|---|---|---|---|
| 0x8009e…01313 | 19.630% | 19.061% | -0.570 pp |
| 0x28816…29307 | 4.444% | 4.444% | +0.000 pp |
| 0x60469…93369 | 1.212% | 1.212% | +0.000 pp |
| 0xb14d0…699c0 | 1.152% | 1.152% | +0.000 pp |
| 0xf9c13…f6e0e | 1.090% | 1.090% | +0.000 pp |
| 0x38e47…aa897 | 1.058% | 1.058% | +0.000 pp |
| 0x2a0ef…9dd8e | 1.035% | 1.035% | +0.000 pp |
| 0x9d3e1…ebb67 | 0.934% | 0.934% | +0.000 pp |
| 0x15ec2…0d217 | 0.893% | 0.893% | +0.000 pp |
| 0x73d8b…946db | 0.569% | 0.569% | +0.000 pp |
10 matched addresses; 0 absent from the new sample (not assumed sold). Indexed percentages may lag the separate RPC balance checks. Supply changes can also change these percentages. Sep 07, 22:01 UTC → Sep 15, 02:59 UTC