Price
- Recorded peak
- $0.0000027Sep 22, 2026 05:05 UTC
- Last in this series
- $0.00000198Oct 30, 2026 10:26 UTC
Watchlist, recently viewed tokens, and since-last-visit snapshots follow this account. Nothing is emailed.
Solana · Low activity observed in follow-up
Saved market observation: Oct 30, 2026 09:31 UTC. Refreshes when you visit.
GeckoTerminal · Pool AtWWFsMm…TPLRD
Current quotes are separate from the historical report below. Volume and liquidity describe the displayed pool; unavailable fields are not zero.
STAMPCOIN's recorded 24h trading volume fell from $2.05M to $4.34 between September 22, 2026 05:05 UTC and October 30, 2026 10:26 UTC. STAMPCOIN entered the Solana archive on October 30, 2026 after the recorded activity test: exact market below $1,000 volume and activity floors across 3 UTC days on 2026-10-27, 2026-10-29, 2026-10-30.
Solana · CKSukx5oiyXPLVgEiFyUuQyD3A8GpYHvK5bryw8Upump
Latest dated evidence:
Last recorded value as a share of the highest value in the same source and pool series. These are observed peaks, not all-time highs.
STAMPCOIN has 58 dated snapshots and 0 daily candles in this archive. Explore each available source and pool below.
GeckoTerminal · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
calculated_price_x_circulating_supply · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
calculated_price_x_circulating_supply · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
calculated_price_x_circulating_supply · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
calculated_price_x_circulating_supply · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
calculated_price_x_circulating_supply · Pool AtWWFsMm…TPLRD
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Sep 22, 2026 05:05 UTC · One recorded value
getProgramAccounts · holder_count_measured · getProgramAccounts. More dated values are needed to chart a trend.Sep 22, 2026 05:05 UTC · One recorded value
getProgramAccounts · measured_top10_pct · getProgramAccounts. More dated values are needed to chart a trend.STAMPCOIN chain snapshot: September 22, 2026. Account shares can include pools and custodians.
Entered the DexBrief catalog.
exact market below $1,000 volume and activity floors across 3 UTC days
−25.6% from the first value in this source/pool series.
Low activity observed in follow-up
First tracked is not launch; retirement is a catalog decision, not a verified final trade or cause of death.
STAMPCOIN 24h trading volume fell from $2.05M at September 22, 2026 05:05 UTC to $4.34 at October 30, 2026 10:26 UTC, a 100.00% decrease. The comparison contains 19 dated values from DexScreener, for pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD.
The October 30, 2026 STAMPCOIN follow-up returned 1 pool scope(s). The highest-volume returned observation reported 24h trading volume $4.34, pool liquidity $2.23K, 24h transactions 2. Source results: DexScreener: observed; GeckoTerminal: observed.
STAMPCOIN 24h transactions fell from 14.10K at September 22, 2026 05:05 UTC to 2 at October 30, 2026 10:26 UTC, a 99.99% decrease. The comparison contains 19 dated values from DexScreener, for pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD.
STAMPCOIN price fell from $0.0000027 at September 22, 2026 05:05 UTC to $0.00000198 at October 30, 2026 10:26 UTC, a 26.82% decrease. The comparison contains 19 dated values from DexScreener, for pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD.
The archived STAMPCOIN page records price $0.00000198, 24-hour volume $4.34, pool liquidity $2.21K, market cap $1.95K, fully diluted value $1.95K, 24-hour trades 2. The saved STAMPCOIN packet includes source timestamps for 8 market field(s), retained individually in the evidence download. The saved route is AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD.
The September 22, 2026 STAMPCOIN snapshot records 1,641 measured holder entries through getProgramAccounts. It separately reports 2,398 token accounts; that account count is not a count of unique owners. 40 entries exceeded 0.01% of STAMPCOIN supply. That is 2.4% of the measured holder entries; the remainder held smaller balances. The measured top-ten entries represented 98.55% of supply in that snapshot. The STAMPCOIN concentration figure does not identify which large entries belong to pools, custodians or individual people.
STAMPCOIN's September 22, 2026 contract snapshot records mint authority: revoked; freeze authority: revoked; token supply: 986,649,221.6873. The tracked deployer held 0.0000% of STAMPCOIN supply at that check. A zero STAMPCOIN balance does not show when or how those tokens left that address. The saved creator profile lists 1 mint(s) and 1 migration(s).
| Source | Result | Checked (UTC) | Pools returned | Evidence |
|---|---|---|---|---|
| DexScreener | observed | 2026-10-30 10:26 UTC | 1 | exact_contract_lookup |
| GeckoTerminal | observed | 2026-10-30 10:26 UTC | 1 | exact_contract_lookup |
Each row is one source and one scope. Pool liquidity and activity are not token-wide totals. Missing fields are not zero. Full history is available in the downloads.
| Observed (UTC) | Source | Scope / exact pool | Price | Liquidity | 24h volume | 24h trades |
|---|---|---|---|---|---|---|
| 2026-09-22 05:05 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.703e-06 | $2,975.60 | $2,046,525.15 | 14102.0 |
| 2026-09-22 05:05 UTC | getProgramAccounts | getProgramAccounts | Not recorded | Not recorded | Not recorded | Not recorded |
| 2026-09-24 11:45 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.457e-06 | $2,732.42 | $20.31 | 36.0 |
| 2026-09-25 12:06 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.536e-06 | $2,822.57 | $6.19 | 20.0 |
| 2026-09-26 12:43 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.604e-06 | $2,900.43 | $10.35 | 22.0 |
| 2026-09-27 13:06 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.615e-06 | $2,919.13 | $22.84 | 11.0 |
| 2026-09-28 13:38 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.532e-06 | $2,827.05 | $0.09 | 10.0 |
| 2026-09-29 13:50 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.547e-06 | $2,838.80 | $7.66 | 9.0 |
| 2026-09-30 14:07 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.528e-06 | $2,818.01 | $0.29 | 12.0 |
| 2026-10-01 14:50 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.49e-06 | $2,779.93 | $0.00 | 9.0 |
| 2026-10-02 15:06 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.594e-06 | $2,895.33 | $0.00 | 2.0 |
| 2026-10-03 15:38 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.551e-06 | $2,843.35 | $0.11 | 5.0 |
| 2026-10-04 15:44 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.552e-06 | $2,845.06 | $0.06 | 2.0 |
| 2026-10-05 16:18 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.547e-06 | $2,843.28 | $0.04 | 2.0 |
| 2026-10-06 16:40 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.506e-06 | $2,798.68 | $36.26 | 1.0 |
| 2026-10-07 17:07 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.381e-06 | $2,667.89 | $0.28 | 3.0 |
| 2026-10-08 17:20 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.37942e-06 | $2,503.63 | $0.00 | 0.0 |
| 2026-10-08 17:20 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.37942e-06 | $2,503.63 | $0.00 | 0.0 |
| 2026-10-09 18:49 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.37942e-06 | $2,548.06 | $0.00 | 0.0 |
| 2026-10-09 18:49 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.37942e-06 | $2,548.06 | $0.00 | 0.0 |
| 2026-10-10 20:07 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,532.11 | $0.06 | 1.0 |
| 2026-10-10 20:07 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,532.11 | $0.06 | 1.0 |
| 2026-10-11 21:13 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,550.64 | $0.00 | 0.0 |
| 2026-10-11 21:13 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,550.64 | $0.00 | 0.0 |
| 2026-10-12 22:21 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-12 22:21 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-13 23:08 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-13 23:08 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-15 03:51 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-15 03:51 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.25995e-06 | $2,560.43 | $0.00 | 0.0 |
| 2026-10-16 04:49 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.18004e-06 | $2,439.61 | $0.04 | 1.0 |
| 2026-10-16 04:49 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.18004e-06 | $2,439.61 | $0.04 | 1.0 |
| 2026-10-17 06:18 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1796e-06 | $2,424.08 | $2.1796e-05 | 1.0 |
| 2026-10-17 06:18 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1796e-06 | $2,424.08 | $2.1796e-05 | 1.0 |
| 2026-10-18 18:13 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1796e-06 | $2,385.52 | $0.00 | 0.0 |
| 2026-10-18 18:13 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1796e-06 | $2,385.52 | $0.00 | 0.0 |
| 2026-10-20 11:50 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1007e-06 | $2,391.67 | $0.00 | 0.0 |
| 2026-10-20 11:50 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.1007e-06 | $2,391.67 | $0.00 | 0.0 |
| 2026-10-24 04:47 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,374.08 | $0.00 | 0.0 |
| 2026-10-24 04:47 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,374.08 | $0.00 | 0.0 |
| 2026-10-25 13:40 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-25 13:40 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-26 16:16 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-26 16:16 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-27 16:49 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-27 16:49 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-27 16:51 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.14062e-06 | $2,367.39 | $0.00 | 0.0 |
| 2026-10-28 17:43 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.08982e-06 | $2,335.24 | $0.00 | 0.0 |
| 2026-10-28 17:43 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.08982e-06 | $2,335.24 | $0.00 | 0.0 |
| 2026-10-29 05:30 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.08982e-06 | $2,326.79 | $0.00 | 0.0 |
| 2026-10-29 05:30 UTC | calculated_price_x_circulating_supply | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.08982e-06 | $2,326.79 | $0.00 | 0.0 |
| 2026-10-29 05:32 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $2.08982e-06 | $2,326.79 | $0.00 | 0.0 |
| 2026-10-30 05:47 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.978e-06 | $2,212.71 | $4.34 | 2.0 |
| 2026-10-30 09:28 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.978e-06 | $2,212.71 | $4.34 | 2.0 |
| 2026-10-30 09:31 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.978e-06 | $2,212.71 | $4.34 | 2.0 |
| 2026-10-30 09:31 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.98275e-06 | $2,240.40 | $4.34 | 2.0 |
| 2026-10-30 10:26 UTC | DexScreener | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.978e-06 | $2,212.71 | $4.34 | 2.0 |
| 2026-10-30 10:26 UTC | GeckoTerminal | pool:AtWWFsMm2Vza31BxA8nw67i5KNJX7Z2ded6CsuTPLRD | $1.98275e-06 | $2,231.22 | $4.34 | 2.0 |
STAMPCOIN: 58 dated snapshots, 0 daily candles. Download the retained observations and source records.
DexBrief. STAMPCOIN: market history & retirement report. Latest dated evidence: 2026-10-30T10:26:58+00:00. Methodology 2.1. https://dexbrief.com/graveyard/reports/stampcoin-01e10ab6f5cd5e8a630e/
DexBrief analysis and compilation: CC BY 4.0. Underlying provider data remains subject to its source terms.
Evidence SHA-256: 72b2b907c5a542a9117994bfbcd7472992d759dc6692a32b9ae5f58d9bb5ef5f