Price
- Recorded peak
- $0.00003737Jul 10, 2026 00:00 UTC
- Last in this series
- $0.00000511Oct 01, 2026 00:00 UTC
Watchlist, recently viewed tokens, and since-last-visit snapshots follow this account. Nothing is emailed.
Robinhood · Low activity observed in follow-up
Saved market observation: Oct 08, 2026 18:29 UTC. Refreshes when you visit.
GeckoTerminal · Pool 0xe45b24…b0a33
Current quotes are separate from the historical report below. Volume and liquidity describe the displayed pool; unavailable fields are not zero.
Shit & Piss 500's recorded price fell from $0.00003737 to $0.00000511 between July 10, 2026 00:00 UTC and October 01, 2026 00:00 UTC. Shit & Piss 500 was archived on August 01, 2026 because 3 catalog lookup checks did not retain a qualifying market for its Robinhood contract.
Robinhood · 0x7876b43912107b2593adc2e0f0cce458b5e0e450
Latest dated evidence:
Last recorded value as a share of the highest value in the same source and pool series. These are observed peaks, not all-time highs.
SP500 has 97 dated snapshots and 28 daily candles in this archive. Explore each available source and pool below.
GeckoTerminal · Pool 0xe45b24…b0a33
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily close · Pool 0xe45b24…b0a33
Daily closing prices. Full open, high, low, close and volume values are in the daily history CSV. Days without returned trades stay unfilled.
GeckoTerminal · Pool 0xe45b24…b0a33
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0xe45b24…b0a33
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily volume · Pool 0xe45b24…b0a33
Daily pool volume for complete UTC days. This is interval volume, separate from the rolling 24-hour observations.
GeckoTerminal · Pool 0xe45b24…b0a33
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Entered the DexBrief catalog.
no tracked market after 3 checks
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Low activity observed in follow-up
Follow-up inconclusive
Low activity observed in follow-up
First tracked is not launch; retirement is a catalog decision, not a verified final trade or cause of death.
The comparable SP500 observations put price at $0.00003737 on July 10, 2026 00:00 UTC and $0.00000511 on October 01, 2026 00:00 UTC, a 86.32% decrease. The comparison contains 28 dated values from GeckoTerminal daily close, for pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33.
The October 08, 2026 SP500 follow-up returned 1 pool scope(s). The highest-volume returned observation reported 24h trading volume $0, pool liquidity $4.82K, 24h transactions 0. Source results: DexScreener: empty; GeckoTerminal: observed.
For SP500, the stored decision is "no tracked market after 3 checks". The record counts 3 checks, but does not retain 3 independent provider responses. It cannot establish the date of SP500's last trade.
Between September 17, 2026 21:28 UTC and October 08, 2026 18:29 UTC, recorded SP500 pool liquidity moved from $4.59K to $4.82K, a 5.03% increase. The comparison contains 97 dated values from GeckoTerminal, for pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33. The highest retained pool liquidity was $5.11K on October 02, 2026 05:28 UTC; the endpoint retains 94.27% of that value.
Shit & Piss 500's saved token page retained price $0.000004, 24-hour volume $0.15, pool liquidity $3.83K, fully diluted value $3.71K, 24-hour trades 1. Those fields lack a complete set of trustworthy observation dates, so they describe the archived SP500 snapshot and are excluded from dated return calculations. The saved route is 0xe45B24fB8Ea4D9B3CB0E3FaED93e215C19bB0A33. The $3.71K figure is fully diluted value; a circulating market cap was not retained for SP500.
| Source | Result | Checked (UTC) | Pools returned | Evidence |
|---|---|---|---|---|
| DexScreener | empty | 2026-10-08 18:29 UTC | 0 | exact_contract_lookup |
| GeckoTerminal | observed | 2026-10-08 18:29 UTC | 1 | exact_contract_lookup |
Each row is one source and one scope. Pool liquidity and activity are not token-wide totals. Missing fields are not zero. Full history is available in the downloads.
| Observed (UTC) | Source | Scope / exact pool | Price | Liquidity | 24h volume | 24h trades |
|---|---|---|---|---|---|---|
| 2026-09-17 21:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $4,587.29 | $0.00 | 0.0 |
| 2026-09-24 21:39 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-25 00:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-25 02:34 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-25 09:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-25 14:30 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-25 21:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-26 00:36 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 04:36 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 06:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 08:34 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 12:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 14:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-27 16:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-28 18:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-28 20:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-28 22:33 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-29 00:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-30 02:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-30 03:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-30 06:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-09-30 08:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $4.57988e-06 | $5,038.71 | $0.00 | 0.0 |
| 2026-10-01 10:35 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,020.46 | $6.28 | 1.0 |
| 2026-10-01 12:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,056.92 | $6.28 | 1.0 |
| 2026-10-01 14:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,035.99 | $6.28 | 1.0 |
| 2026-10-01 17:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,019.45 | $6.28 | 1.0 |
| 2026-10-01 19:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,040.63 | $0.00 | 0.0 |
| 2026-10-01 20:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,045.34 | $0.00 | 0.0 |
| 2026-10-01 21:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,037.45 | $0.00 | 0.0 |
| 2026-10-02 00:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,056.55 | $0.00 | 0.0 |
| 2026-10-02 01:36 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,050.64 | $0.00 | 0.0 |
| 2026-10-02 03:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,089.19 | $0.00 | 0.0 |
| 2026-10-02 05:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,110.49 | $0.00 | 0.0 |
| 2026-10-02 07:32 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,098.76 | $0.00 | 0.0 |
| 2026-10-03 10:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 12:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 14:24 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 16:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 18:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 19:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 21:36 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-03 22:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 00:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 03:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 04:35 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 06:30 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 08:24 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 09:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 10:37 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 12:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 14:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 15:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 17:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 18:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 20:34 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 22:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-04 23:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 00:30 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 01:35 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 03:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 05:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 06:38 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 08:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 10:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 11:30 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 13:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 15:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 16:35 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 18:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 19:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 21:37 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-05 23:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 00:34 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 02:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 04:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 05:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 07:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 09:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 10:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 11:35 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 13:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 15:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 17:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 19:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 21:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-06 23:24 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 00:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 02:37 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 04:25 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 06:26 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 07:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 08:33 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 10:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 11:36 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 13:27 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-07 15:28 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $5,016.01 | $0.00 | 0.0 |
| 2026-10-08 18:29 UTC | GeckoTerminal | pool:0xe45b24fb8ea4d9b3cb0e3faed93e215c19bb0a33 | $5.11194e-06 | $4,817.85 | $0.00 | 0.0 |
SP500: 97 dated snapshots, 28 daily candles. Download the retained observations and source records.
DexBrief. Shit & Piss 500: market history & retirement report. Latest dated evidence: 2026-10-08T18:29:57+00:00. Methodology 2.1. https://dexbrief.com/graveyard/reports/sp500-eb735d4f8ef0c170c8a0/
DexBrief analysis and compilation: CC BY 4.0. Underlying provider data remains subject to its source terms.
Evidence SHA-256: 14c50d30499a27c2875c8d85ddc60087651e06935d7b234b196b1519d686af0e