Price
- Recorded peak
- $0.00000348Sep 09, 2026 00:00 UTC
- Last in this series
- $0.00000258Oct 24, 2026 00:00 UTC
Watchlist, recently viewed tokens, and since-last-visit snapshots follow this account. Nothing is emailed.
Robinhood · Low activity observed in follow-up
Saved market observation: Oct 25, 2026 10:28 UTC. Refreshes when you visit.
GeckoTerminal · Pool 0xfea908…aeb8d
Current quotes are separate from the historical report below. Volume and liquidity describe the displayed pool; unavailable fields are not zero.
Quantum Inu's recorded price fell from $0.00000348 to $0.00000258 between September 09, 2026 00:00 UTC and October 24, 2026 00:00 UTC. Quantum Inu entered the Robinhood archive on October 25, 2026 after the recorded activity test: exact market below $1,000 volume and activity floors across 8 UTC days on 2026-10-15, 2026-10-16, 2026-10-18, 2026-10-20, 2026-10-21, 2026-10-23, 2026-10-24, 2026-10-25.
Robinhood · 0x53ce38fb780a0a83f44fc5e21d41eecb977f3983
Latest dated evidence:
Last recorded value as a share of the highest value in the same source and pool series. These are observed peaks, not all-time highs.
QINU has 51 dated snapshots and 24 daily candles in this archive. Explore each available source and pool below.
GeckoTerminal · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily close · Pool 0xfea908…aeb8d
Daily closing prices. Full open, high, low, close and volume values are in the daily history CSV. Days without returned trades stay unfilled.
DexScreener · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal daily volume · Pool 0xfea908…aeb8d
Daily pool volume for complete UTC days. This is interval volume, separate from the rolling 24-hour observations.
GeckoTerminal · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
DexScreener · Pool 0xfea908…aeb8d
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Sep 08, 2026 12:56 UTC · One recorded value
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · holder_count · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal. More dated values are needed to chart a trend.Sep 08, 2026 12:56 UTC · One recorded value
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · top_holders_pct · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal. More dated values are needed to chart a trend.Entered the DexBrief catalog.
exact market below $1,000 volume and activity floors across 8 UTC days
Low activity observed in follow-up
−15.0% from the first value in this source/pool series.
First tracked is not launch; retirement is a catalog decision, not a verified final trade or cause of death.
The comparable QINU observations put price at $0.00000348 on September 09, 2026 00:00 UTC and $0.00000258 on October 24, 2026 00:00 UTC, a 25.93% decrease. The comparison contains 24 dated values from GeckoTerminal daily close, for pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d.
The October 25, 2026 QINU follow-up returned 1 pool scope(s). The highest-volume returned observation reported 24h trading volume $0, pool liquidity $4.46K, 24h transactions 0. Source results: DexScreener: empty; GeckoTerminal: observed.
QINU pool liquidity fell from $5.24K at September 20, 2026 18:50 UTC to $4.46K at October 25, 2026 10:28 UTC, a 14.96% decrease. The comparison contains 38 dated values from GeckoTerminal, for pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d. The highest retained pool liquidity was $5.39K on September 25, 2026 11:38 UTC; the endpoint retains 82.65% of that value. This measures a smaller USD pool value for QINU; distinguishing withdrawals from repricing would require the pool's token-reserve history.
QINU market cap rose from $2.70K at September 17, 2026 16:47 UTC to $2.90K at October 03, 2026 16:13 UTC, a 7.33% increase. The comparison contains 10 dated values from DexScreener, for pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d. The highest retained market cap was $2.91K on September 21, 2026 19:11 UTC; the endpoint retains 99.52% of that value.
The archived Quantum Inu page records price $0.00000258, pool liquidity $4.47K, fully diluted value $2.58K. The saved QINU packet includes source timestamps for 3 market field(s), retained individually in the evidence download. The saved route is 0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d. The $2.58K figure is fully diluted value; a circulating market cap was not retained for QINU.
For QINU, public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal recorded 2,924 reported holders in the September 08, 2026 snapshot. The provider top-holder group represented 27.79% of supply in that snapshot. The QINU concentration figure does not identify which large entries belong to pools, custodians or individual people.
The saved contract check for Quantum Inu, dated September 08, 2026, lists contract ownership: none; token supply: 1,000,000,000.
| Source | Result | Checked (UTC) | Pools returned | Evidence |
|---|---|---|---|---|
| DexScreener | empty | 2026-10-25 10:27 UTC | 0 | exact_contract_lookup |
| GeckoTerminal | observed | 2026-10-25 10:28 UTC | 1 | exact_contract_lookup |
Each row is one source and one scope. Pool liquidity and activity are not token-wide totals. Missing fields are not zero. Full history is available in the downloads.
| Observed (UTC) | Source | Scope / exact pool | Price | Liquidity | 24h volume | 24h trades |
|---|---|---|---|---|---|---|
| 2026-09-08 12:56 UTC | DexScreener | market | $3.659e-06 | $5,569.98 | $801,458.56 | 13011.0 |
| 2026-09-08 12:56 UTC | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | Not recorded | Not recorded | Not recorded | Not recorded |
| 2026-09-16 16:28 UTC | GeckoTerminal | market | $2.68432e-06 | $4,807.77 | $5.47 | 2.0 |
| 2026-09-17 16:47 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.702e-06 | $4,748.08 | $2.50 | 2.0 |
| 2026-09-18 17:06 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.696e-06 | $4,754.35 | $7.84 | 2.0 |
| 2026-09-18 17:07 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.696e-06 | $4,754.35 | $7.84 | 2.0 |
| 2026-09-19 17:09 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.885e-06 | $5,093.44 | $3.65 | 2.0 |
| 2026-09-19 17:09 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.885e-06 | $5,093.44 | $3.65 | 2.0 |
| 2026-09-20 18:50 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.88789e-06 | $5,242.71 | $0.00 | 0.0 |
| 2026-09-21 19:11 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.914e-06 | $5,175.91 | $15.36 | 2.0 |
| 2026-09-21 19:12 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.914e-06 | $5,175.91 | $15.36 | 2.0 |
| 2026-09-24 10:42 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.89951e-06 | $5,211.70 | $0.03 | 1.0 |
| 2026-09-25 11:38 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90741e-06 | $5,394.34 | $0.16 | 1.0 |
| 2026-09-26 12:10 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9144e-06 | $5,318.42 | $2.99 | 1.0 |
| 2026-09-27 12:47 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9144e-06 | $5,366.81 | $0.00 | 0.0 |
| 2026-09-28 13:37 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9144e-06 | $5,238.56 | $0.00 | 0.0 |
| 2026-09-29 13:49 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9144e-06 | $5,238.56 | $0.00 | 0.0 |
| 2026-09-30 14:45 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90055e-06 | $5,317.28 | $0.90 | 1.0 |
| 2026-10-01 14:49 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9e-06 | $5,162.65 | $5.09 | 2.0 |
| 2026-10-01 14:50 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9e-06 | $5,162.65 | $5.09 | 2.0 |
| 2026-10-02 16:06 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90527e-06 | $5,208.18 | $0.00 | 0.0 |
| 2026-10-03 16:13 UTC | DexScreener | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.9e-06 | $5,162.12 | $4.24 | 2.0 |
| 2026-10-04 17:11 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90331e-06 | $5,220.30 | $0.00 | 0.0 |
| 2026-10-05 17:46 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90331e-06 | $5,199.19 | $0.00 | 0.0 |
| 2026-10-06 17:48 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90331e-06 | $5,199.19 | $0.00 | 0.0 |
| 2026-10-07 18:45 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90331e-06 | $5,199.19 | $0.00 | 0.0 |
| 2026-10-08 18:48 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.90331e-06 | $5,199.19 | $0.00 | 0.0 |
| 2026-10-09 19:05 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.68836e-06 | $4,794.10 | $5.51 | 1.0 |
| 2026-10-10 19:45 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.68836e-06 | $4,842.10 | $0.00 | 0.0 |
| 2026-10-11 20:17 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.68836e-06 | $4,821.48 | $0.00 | 0.0 |
| 2026-10-12 20:44 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.68836e-06 | $4,821.48 | $0.00 | 0.0 |
| 2026-10-13 21:11 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.72956e-06 | $4,841.64 | $0.000154543 | 1.0 |
| 2026-10-14 21:47 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,663.57 | $1.45 | 1.0 |
| 2026-10-15 14:39 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,574.52 | $0.00 | 0.0 |
| 2026-10-15 14:45 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,574.52 | $0.00 | 0.0 |
| 2026-10-16 14:47 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,763.04 | $0.00 | 0.0 |
| 2026-10-16 23:26 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,763.04 | $0.00 | 0.0 |
| 2026-10-18 00:46 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.70124e-06 | $4,763.04 | $0.00 | 0.0 |
| 2026-10-18 09:30 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,659.24 | $3.70 | 1.0 |
| 2026-10-19 11:42 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,658.24 | $0.00 | 0.0 |
| 2026-10-20 10:00 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-20 10:04 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-21 10:11 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-21 11:10 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-22 23:59 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-23 00:04 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.58716e-06 | $4,592.45 | $0.00 | 0.0 |
| 2026-10-24 06:59 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.57677e-06 | $4,551.02 | $1.03 | 1.0 |
| 2026-10-25 07:07 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.57677e-06 | $4,484.67 | $0.00 | 0.0 |
| 2026-10-25 09:19 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.57677e-06 | $4,471.21 | $0.00 | 0.0 |
| 2026-10-25 09:22 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.57677e-06 | $4,471.21 | $0.00 | 0.0 |
| 2026-10-25 10:28 UTC | GeckoTerminal | pool:0xfea90891d3cbf5ddeb4456c3b69f57e732db239f719d32382db1975b4e5aeb8d | $2.57677e-06 | $4,458.41 | $0.00 | 0.0 |
QINU: 51 dated snapshots, 24 daily candles. Download the retained observations and source records.
DexBrief. Quantum Inu: market history & retirement report. Latest dated evidence: 2026-10-25T10:28:27+00:00. Methodology 2.1. https://dexbrief.com/graveyard/reports/quantum-inu-c7ceba7dc242676467d6/
DexBrief analysis and compilation: CC BY 4.0. Underlying provider data remains subject to its source terms.
Evidence SHA-256: e98bd2f293775173427e04b96ce267e189065cdae6363b7f0e7dbdee8e6c920d