Price
- Recorded peak
- $0.00000005Oct 21, 2026 02:48 UTC
- Last in this series
- $0.00000005Oct 22, 2026 18:30 UTC
Watchlist, recently viewed tokens, and since-last-visit snapshots follow this account. Nothing is emailed.
Robinhood · Low activity observed in follow-up
Saved market observation: Oct 22, 2026 18:30 UTC. Refreshes when you visit.
GeckoTerminal · Pool 0xd275d1…55353
Current quotes are separate from the historical report below. Volume and liquidity describe the displayed pool; unavailable fields are not zero.
Orus's recorded price rose from $0.00000002 to $0.00000005 between September 16, 2026 17:05 UTC and October 22, 2026 18:30 UTC. Orus entered the Robinhood archive on October 22, 2026 after the recorded activity test: exact market below $1,000 volume and activity floors across 10 UTC days on 2026-10-08, 2026-10-09, 2026-10-10, 2026-10-12, 2026-10-15, 2026-10-16, 2026-10-18, 2026-10-20, 2026-10-21, 2026-10-22.
Robinhood · 0x2bb957c6a42a33dbfb1254b58157c57d2e891663
Latest dated evidence:
Last recorded value as a share of the highest value in the same source and pool series. These are observed peaks, not all-time highs.
ORUS has 43 dated snapshots and 0 daily candles in this archive. Explore each available source and pool below.
GeckoTerminal · Pool 0xd275d1…55353
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Sep 11, 2026 03:07 UTC · One recorded value
DexScreener · Pool 0xd275d1…55353. More dated values are needed to chart a trend.GeckoTerminal · Pool 0xd275d1…55353
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0xd275d1…55353
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
GeckoTerminal · Pool 0xd275d1…55353
Dated source observations. Lines show the change between checks; they do not supply prices inside the gaps.
Sep 11, 2026 03:07 UTC · One recorded value
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · holder_count · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal. More dated values are needed to chart a trend.Sep 11, 2026 03:07 UTC · One recorded value
public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal · top_holders_pct · public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal. More dated values are needed to chart a trend.Entered the DexBrief catalog.
exact market below $1,000 volume and activity floors across 10 UTC days
Low activity observed in follow-up
−3.7% from the first value in this source/pool series.
First tracked is not launch; retirement is a catalog decision, not a verified final trade or cause of death.
ORUS price rose from $0.00000002 at September 16, 2026 17:05 UTC to $0.00000005 at October 22, 2026 18:30 UTC, a 134.85% increase. The comparison contains 41 dated values from GeckoTerminal, for pool:0xd275d10af9a9f70f9cbb041e9414605947755353.
The October 22, 2026 ORUS follow-up returned 1 pool scope(s). The highest-volume returned observation reported 24h trading volume $0, pool liquidity $0.7212, 24h transactions 0. Source results: DexScreener: empty; GeckoTerminal: observed.
The comparable ORUS observations put pool liquidity at $0.7487 on September 16, 2026 17:05 UTC and $0.7212 on October 22, 2026 18:30 UTC, a 3.67% decrease. The comparison contains 41 dated values from GeckoTerminal, for pool:0xd275d10af9a9f70f9cbb041e9414605947755353. The highest retained pool liquidity was $0.87676579 on September 20, 2026 20:39 UTC; the endpoint retains 82.26% of that value. This measures a smaller USD pool value for ORUS; distinguishing withdrawals from repricing would require the pool's token-reserve history.
The saved market figures for Orus are price $0.00000005, pool liquidity $0.7212, fully diluted value $49.55. The saved ORUS packet includes source timestamps for 3 market field(s), retained individually in the evidence download. The saved route is 0xd275d10af9a9f70f9cbb041e9414605947755353. The $49.55 figure is fully diluted value; a circulating market cap was not retained for ORUS.
The September 11, 2026 ORUS snapshot records 1,709 reported holders through public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal. The provider top-holder group represented 8.40% of supply in that snapshot. The ORUS concentration figure does not identify which large entries belong to pools, custodians or individual people.
For Orus, the contract fields retained from September 11, 2026 are contract ownership: renounced; token supply: 1,000,000,000.
| Source | Result | Checked (UTC) | Pools returned | Evidence |
|---|---|---|---|---|
| DexScreener | empty | 2026-10-22 18:30 UTC | 0 | exact_contract_lookup |
| GeckoTerminal | observed | 2026-10-22 18:30 UTC | 1 | exact_contract_lookup |
Each row is one source and one scope. Pool liquidity and activity are not token-wide totals. Missing fields are not zero. Full history is available in the downloads.
| Observed (UTC) | Source | Scope / exact pool | Price | Liquidity | 24h volume | 24h trades |
|---|---|---|---|---|---|---|
| 2026-09-11 03:07 UTC | DexScreener | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $0.01 | $386,714.01 | $7,966,910.41 | 8147.0 |
| 2026-09-11 03:07 UTC | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | public Robinhood Chain RPC + contract-bound Blockscout/GeckoTerminal | Not recorded | Not recorded | Not recorded | Not recorded |
| 2026-09-16 17:05 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.75 | Not recorded | 0.0 |
| 2026-09-17 18:34 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.75 | $0.00 | 0.0 |
| 2026-09-18 18:44 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.75 | $0.00 | 0.0 |
| 2026-09-19 20:36 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.75 | $0.00 | 0.0 |
| 2026-09-20 20:39 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-22 12:12 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-24 13:10 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-25 13:38 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-26 13:45 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-27 14:14 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-28 16:11 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-29 16:38 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-09-30 17:05 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-01 17:49 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-02 18:16 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-03 18:39 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-04 18:47 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-05 19:07 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-06 20:12 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-07 21:06 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-08 01:29 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-09 02:11 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-09 10:56 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-10 11:38 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-10 23:29 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-11 23:47 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-12 17:29 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-13 17:48 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-14 18:07 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-15 12:09 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-16 12:45 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-16 19:29 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-17 20:47 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-18 07:10 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-19 10:16 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-20 01:19 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $2.10974e-08 | $0.88 | $0.00 | 0.0 |
| 2026-10-21 02:48 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $4.95469e-08 | $0.73 | $0.00238216 | 1.0 |
| 2026-10-21 05:59 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $4.95469e-08 | $0.73 | $0.00238216 | 1.0 |
| 2026-10-22 17:59 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $4.95469e-08 | $0.72 | $0.00 | 0.0 |
| 2026-10-22 18:03 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $4.95469e-08 | $0.72 | $0.00 | 0.0 |
| 2026-10-22 18:30 UTC | GeckoTerminal | pool:0xd275d10af9a9f70f9cbb041e9414605947755353 | $4.95469e-08 | $0.72 | $0.00 | 0.0 |
ORUS: 43 dated snapshots, 0 daily candles. Download the retained observations and source records.
DexBrief. Orus: market history & retirement report. Latest dated evidence: 2026-10-22T18:30:10+00:00. Methodology 2.1. https://dexbrief.com/graveyard/reports/orus-a605ec0c99367558b8d3/
DexBrief analysis and compilation: CC BY 4.0. Underlying provider data remains subject to its source terms.
Evidence SHA-256: 599015a6a7c77da02e9ae379f559c0749e3f3cc93fb13232c7eb8fdcb55f9f05